<?xml version="1.0" encoding="iso-8859-1"?><rss xmlns:dc="http://purl.org/dc/elements/1.1/" version="2.0">
    <channel>
        <title>Network Computing</title>
        <link>http://www.networkcomputing.com</link>
        <description>Network Computing</description>
        <language>en-us</language>
        <copyright>Copyright 2012, UBM LLC.</copyright>
        <docs>http://www.rssboard.org/rss-specification</docs>
		        <item>
            <title><![CDATA[Ciena Offers Up Virtual WAN, Tears Down Data Center Walls]]></title>
                        <description><![CDATA[Ciena demonstrates a virtual WAN that it says will improve low latency and bursty bandwidth applications. Learn more about the company's "Data Center Without Walls" concept.]]></description>
	            <blurb><![CDATA[Ciena demonstrates a virtual WAN that it says will improve low latency and bursty bandwidth applications. Learn more about the company's "Data Center Without Walls" concept.]]></blurb>
            <link>http://www.networkcomputing.com/virtualization/240000889</link>
            <guid>http://www.networkcomputing.com/virtualization/240000889</guid>
            <category_url>http://www.networkcomputing.com/virtualization</category_url>
            <dc:creator><![CDATA[George Lawton]]></dc:creator>
            			<category><![CDATA[Virtualization]]></category>
						<category><![CDATA[Cloud Computing]]></category>
						<category><![CDATA[WAN & App Acceleration]]></category>
						<category><![CDATA[Data Center]]></category>
									<category><![CDATA[virtual WAN]]></category>
						<category><![CDATA[ cloud computing]]></category>
						<category><![CDATA[ data center management]]></category>
						<category><![CDATA[ latency]]></category>
						<category><![CDATA[ network bandwidth]]></category>
			            <pubDate>Wed, 23 May 2012 11:37 EDT</pubDate>
        </item>
		        <item>
            <title><![CDATA[EMC Refreshes VMAX, VNX, Isilon and Data Domain Storage Lines]]></title>
                        <description><![CDATA[EMC's product blitz includes VMAX and VNX additions and enhancements, a VPLEX/RecoverPoint combo and new Data Domain and Avamar offerings.]]></description>
	            <blurb><![CDATA[EMC's product blitz includes VMAX and VNX additions and enhancements, a VPLEX/RecoverPoint combo and new Data Domain and Avamar offerings.]]></blurb>
            <link>http://www.networkcomputing.com/servers-storage/240000837</link>
            <guid>http://www.networkcomputing.com/servers-storage/240000837</guid>
            <category_url>http://www.networkcomputing.com/servers-storage</category_url>
            <dc:creator><![CDATA[Steve Wexler]]></dc:creator>
            			<category><![CDATA[Virtualization]]></category>
						<category><![CDATA[Cloud Storage]]></category>
						<category><![CDATA[Servers & Storage]]></category>
									<category><![CDATA[EMC]]></category>
						<category><![CDATA[ EMC World]]></category>
						<category><![CDATA[ storage]]></category>
						<category><![CDATA[ VMAX 10K]]></category>
						<category><![CDATA[ 20K and 40K]]></category>
						<category><![CDATA[ VNX]]></category>
						<category><![CDATA[ Data Domain]]></category>
						<category><![CDATA[ Avamar]]></category>
						<category><![CDATA[ VPLEX]]></category>
						<category><![CDATA[ virtual]]></category>
						<category><![CDATA[ RecoverPoint]]></category>
						<category><![CDATA[ protection]]></category>
						<category><![CDATA[ VMware]]></category>
			            <pubDate>Tue, 22 May 2012 15:37 EDT</pubDate>
        </item>
		        <item>
            <title><![CDATA[Cloud Management Plays Big Role in 42 EMC World Product Announcements]]></title>
                        <description><![CDATA[EMC continues its cloud management focus at its annual customer and partner event, with Atmos Cloud enhancements and new storage and migration tools and capabilities.]]></description>
	            <blurb><![CDATA[EMC continues its cloud management focus at its annual customer and partner event, with Atmos Cloud enhancements and new storage and migration tools and capabilities.]]></blurb>
            <link>http://www.networkcomputing.com/cloud-storage/240000758</link>
            <guid>http://www.networkcomputing.com/cloud-storage/240000758</guid>
            <category_url>http://www.networkcomputing.com/cloud-storage</category_url>
            <dc:creator><![CDATA[Steve Wexler]]></dc:creator>
            			<category><![CDATA[Cloud Computing]]></category>
						<category><![CDATA[Virtualization]]></category>
						<category><![CDATA[Cloud Storage]]></category>
									<category><![CDATA[EMC]]></category>
						<category><![CDATA[ storage]]></category>
						<category><![CDATA[ backup]]></category>
						<category><![CDATA[ virtualization]]></category>
						<category><![CDATA[ management]]></category>
						<category><![CDATA[ cloud]]></category>
						<category><![CDATA[ EMC World ]]></category>
						<category><![CDATA[ Atmos Cloud]]></category>
						<category><![CDATA[ Cloud Accelerators]]></category>
						<category><![CDATA[ DataBridge]]></category>
			            <pubDate>Mon, 21 May 2012 15:15 EDT</pubDate>
        </item>
		        <item>
            <title><![CDATA[Pure Storage SSDs Address VDI, Database Challenges, But Is Focus Too Narrow?]]></title>
                        <description><![CDATA[SSD vendor Pure Storage looks to solve the performance issues challenging VDI and database apps, but at least one analyst wonders if the company's focus is too narrow.]]></description>
	            <blurb><![CDATA[SSD vendor Pure Storage looks to solve the performance issues challenging VDI and database apps, but at least one analyst wonders if the company's focus is too narrow.]]></blurb>
            <link>http://www.networkcomputing.com/storage-networking-management/240000439</link>
            <guid>http://www.networkcomputing.com/storage-networking-management/240000439</guid>
            <category_url>http://www.networkcomputing.com/storage-networking-management</category_url>
            <dc:creator><![CDATA[Steve Wexler]]></dc:creator>
            			<category><![CDATA[Storage & Mgmt]]></category>
						<category><![CDATA[Data Center]]></category>
						<category><![CDATA[Virtualization]]></category>
									<category><![CDATA[Pure Storage]]></category>
						<category><![CDATA[ flash]]></category>
						<category><![CDATA[ storage]]></category>
						<category><![CDATA[ FlashArray]]></category>
						<category><![CDATA[ VMware vStorage API for Array Integration (VAAI)]]></category>
						<category><![CDATA[ Oracle]]></category>
						<category><![CDATA[ Microsoft SQL]]></category>
						<category><![CDATA[ multilevel cell (MLC)]]></category>
						<category><![CDATA[ database]]></category>
						<category><![CDATA[ VDI]]></category>
						<category><![CDATA[ thin provisioning]]></category>
						<category><![CDATA[ compression]]></category>
						<category><![CDATA[  deduplication]]></category>
			            <pubDate>Wed, 16 May 2012 09:35 EDT</pubDate>
        </item>
		        <item>
            <title><![CDATA[Virsto Citrix Storage Hypervisor Addresses VDI Performance, Costs]]></title>
                        <description><![CDATA[Virsto Software has come out with a storage hypervisor software product geared at Citrix&#8217;s XenDesktop virtual machines that it claims will increase performance and efficiency, and ease virtual desktop provisioning and patching.]]></description>
	            <blurb><![CDATA[Virsto Software has come out with a storage hypervisor software product geared at Citrix&#8217;s XenDesktop virtual machines that it claims will increase performance and efficiency, and ease virtual desktop provisioning and patching.]]></blurb>
            <link>http://www.networkcomputing.com/virtualization/240000104</link>
            <guid>http://www.networkcomputing.com/virtualization/240000104</guid>
            <category_url>http://www.networkcomputing.com/virtualization</category_url>
            <dc:creator><![CDATA[Esther Shein]]></dc:creator>
            			<category><![CDATA[Virtualization]]></category>
						<category><![CDATA[Networking & Mgmt]]></category>
						<category><![CDATA[Storage & Mgmt]]></category>
									<category><![CDATA[Virsto Software]]></category>
						<category><![CDATA[ storage hypervisor software]]></category>
						<category><![CDATA[ Citrix XenDesktop]]></category>
						<category><![CDATA[ virtual machines]]></category>
						<category><![CDATA[ DataCore]]></category>
						<category><![CDATA[ IBM]]></category>
						<category><![CDATA[ vSphere 4.1]]></category>
						<category><![CDATA[ vSphere 5.0]]></category>
						<category><![CDATA[ Atlantis Computing]]></category>
						<category><![CDATA[ VMware]]></category>
						<category><![CDATA[]]></category>
			            <pubDate>Thu, 10 May 2012 09:00 EDT</pubDate>
        </item>
		        <item>
            <title><![CDATA[Resource Management Tools Dominate at Best of Interop Awards]]></title>
                        <description><![CDATA[NEC's ProgrammableFlow Controller takes Best of Interop Overall, while V3 and Cisco earn awards for virtualization tools.]]></description>
	            <blurb><![CDATA[NEC's ProgrammableFlow Controller takes Best of Interop Overall, while V3 and Cisco earn awards for virtualization tools.]]></blurb>
            <link>http://www.networkcomputing.com/interop/240000034</link>
            <guid>http://www.networkcomputing.com/interop/240000034</guid>
            <category_url>http://www.networkcomputing.com/interop</category_url>
            <dc:creator><![CDATA[Gary Hilson]]></dc:creator>
            			<category><![CDATA[Networking & Mgmt]]></category>
						<category><![CDATA[Virtualization]]></category>
						<category><![CDATA[Interop]]></category>
									<category><![CDATA[Interop]]></category>
						<category><![CDATA[ NEC]]></category>
						<category><![CDATA[ V3]]></category>
						<category><![CDATA[ Cisco]]></category>
						<category><![CDATA[ Alcatel-Lucent]]></category>
						<category><![CDATA[ Panzura]]></category>
						<category><![CDATA[ Gnodal]]></category>
						<category><![CDATA[ McAfee]]></category>
						<category><![CDATA[ Cloudpath]]></category>
			            <pubDate>Wed, 09 May 2012 10:12 EDT</pubDate>
        </item>
		        <item>
            <title><![CDATA[Innovative Tools Help NEC, V3 Take Top Honors at Best of Interop]]></title>
                        <description><![CDATA[NEC lands the Best of Interop Overall Award for its ProgrammableFlow Controller, while V3's Optimized Desktop Allocation helps it claim Best Startup.]]></description>
	            <blurb><![CDATA[NEC lands the Best of Interop Overall Award for its ProgrammableFlow Controller, while V3's Optimized Desktop Allocation helps it claim Best Startup.]]></blurb>
            <link>http://www.networkcomputing.com/interop/240000046</link>
            <guid>http://www.networkcomputing.com/interop/240000046</guid>
            <category_url>http://www.networkcomputing.com/interop</category_url>
            <dc:creator><![CDATA[Gary Hilson]]></dc:creator>
            			<category><![CDATA[Networking & Mgmt]]></category>
						<category><![CDATA[Virtualization]]></category>
						<category><![CDATA[Interop]]></category>
									<category><![CDATA[Interop]]></category>
						<category><![CDATA[ NEC]]></category>
						<category><![CDATA[ V3]]></category>
			            <pubDate>Wed, 09 May 2012 09:39 EDT</pubDate>
        </item>
		        <item>
            <title><![CDATA[McAfee Adds Scale, VMware Support to Security Platform]]></title>
                        <description><![CDATA[McAfee's Cloud and Data Center CTO discusses the company's security platform news from Interop. Learn more about XC Cluster, the McAfee-VMware partnership and its 'virtual appliance.']]></description>
	            <blurb><![CDATA[McAfee's Cloud and Data Center CTO discusses the company's security platform news from Interop. Learn more about XC Cluster, the McAfee-VMware partnership and its 'virtual appliance.']]></blurb>
            <link>http://www.networkcomputing.com/security/240000045</link>
            <guid>http://www.networkcomputing.com/security/240000045</guid>
            <category_url>http://www.networkcomputing.com/security</category_url>
            <dc:creator><![CDATA[Fritz Nelson]]></dc:creator>
                        <image><![CDATA[http://twimgs.com/infoweek/authors/blog/1057.jpg]]></image>
						<category><![CDATA[Interop]]></category>
						<category><![CDATA[Virtualization]]></category>
						<category><![CDATA[Security]]></category>
									<category><![CDATA[security]]></category>
						<category><![CDATA[ virtualization]]></category>
						<category><![CDATA[ McAfee]]></category>
						<category><![CDATA[ VMware]]></category>
			            <pubDate>Wed, 09 May 2012 09:30 EDT</pubDate>
        </item>
		        <item>
            <title><![CDATA[Gigamon Visualizes Virtualization Traffic]]></title>
                        <description><![CDATA[Get a closer look at Gigamon's new network tap, GigaVUE-VM.]]></description>
	            <blurb><![CDATA[Get a closer look at Gigamon's new network tap, GigaVUE-VM.]]></blurb>
            <link>http://www.networkcomputing.com/virtualization/240000031</link>
            <guid>http://www.networkcomputing.com/virtualization/240000031</guid>
            <category_url>http://www.networkcomputing.com/virtualization</category_url>
            <dc:creator><![CDATA[Fritz Nelson]]></dc:creator>
                        <image><![CDATA[http://twimgs.com/infoweek/authors/blog/1057.jpg]]></image>
						<category><![CDATA[Networking & Mgmt]]></category>
						<category><![CDATA[Virtualization]]></category>
						<category><![CDATA[Interop]]></category>
									<category><![CDATA[virtualization]]></category>
						<category><![CDATA[ Gigamon]]></category>
						<category><![CDATA[ GigaVUE-VM]]></category>
						<category><![CDATA[ network tap]]></category>
			            <pubDate>Wed, 09 May 2012 09:16 EDT</pubDate>
        </item>
		        <item>
            <title><![CDATA[Microsoft To Tough It Out In Virtualization Space]]></title>
                        <description><![CDATA[As Microsoft works on carving out its spot in the virtualization space against industry leaders like VMware, a look at the company's technology history shows more hits than misses.]]></description>
	            <blurb><![CDATA[As Microsoft works on carving out its spot in the virtualization space against industry leaders like VMware, a look at the company's technology history shows more hits than misses.]]></blurb>
            <link>http://www.networkcomputing.com/virtualization/232901515</link>
            <guid>http://www.networkcomputing.com/virtualization/232901515</guid>
            <category_url>http://www.networkcomputing.com/virtualization</category_url>
            <dc:creator><![CDATA[Esther Shein]]></dc:creator>
            			<category><![CDATA[Virtualization]]></category>
						<category><![CDATA[Data Center]]></category>
									<category><![CDATA[virtualization]]></category>
						<category><![CDATA[ VMware]]></category>
						<category><![CDATA[ Microsoft]]></category>
						<category><![CDATA[ IBM]]></category>
						<category><![CDATA[ OS/2]]></category>
						<category><![CDATA[ Netscape Navigator]]></category>
						<category><![CDATA[ Explorer]]></category>
						<category><![CDATA[ Novell]]></category>
						<category><![CDATA[ NT]]></category>
						<category><![CDATA[ Windows 8]]></category>
						<category><![CDATA[ Apple]]></category>
						<category><![CDATA[ iPad]]></category>
						<category><![CDATA[]]></category>
			            <pubDate>Mon, 07 May 2012 10:00 EDT</pubDate>
        </item>
		        <item>
            <title><![CDATA[Gigamon Virtualizes Network Tapping With GigaVUE-VM, Coming in Q4]]></title>
                        <description><![CDATA[The company's Traffic Visibility Fabric goes virtual with GigaVUE-VM. Learn what the virtual network tap will offer--and what's missing.]]></description>
	            <blurb><![CDATA[The company's Traffic Visibility Fabric goes virtual with GigaVUE-VM. Learn what the virtual network tap will offer--and what's missing.]]></blurb>
            <link>http://www.networkcomputing.com/virtualization/232901518</link>
            <guid>http://www.networkcomputing.com/virtualization/232901518</guid>
            <category_url>http://www.networkcomputing.com/virtualization</category_url>
            <dc:creator><![CDATA[Mike Fratto]]></dc:creator>
                        <image><![CDATA[http://twimgs.com/nc/authors/1011.jpg]]></image>
						<category><![CDATA[Virtualization]]></category>
						<category><![CDATA[Networking & Mgmt]]></category>
									<category><![CDATA[virtualization]]></category>
						<category><![CDATA[ network tap]]></category>
						<category><![CDATA[ Gigamon]]></category>
						<category><![CDATA[ GigaVUE-VM]]></category>
			            <pubDate>Mon, 07 May 2012 08:28 EDT</pubDate>
        </item>
		        <item>
            <title><![CDATA[Storage Virtualization Options: The Pros And Cons]]></title>
                        <description><![CDATA[Whether it's implemented as a dedicated appliance or as a feature of a storage array or hypervisor, storage virtualization can make both you and your storage system more efficient. Learn more about available storage virtualization options.]]></description>
	            <blurb><![CDATA[Whether it's implemented as a dedicated appliance or as a feature of a storage array or hypervisor, storage virtualization can make both you and your storage system more efficient. Learn more about available storage virtualization options.]]></blurb>
            <link>http://www.networkcomputing.com/virtualization/232901447</link>
            <guid>http://www.networkcomputing.com/virtualization/232901447</guid>
            <category_url>http://www.networkcomputing.com/virtualization</category_url>
            <dc:creator><![CDATA[Steve Wexler]]></dc:creator>
            			<category><![CDATA[Data Center]]></category>
						<category><![CDATA[Tapes and Disks]]></category>
						<category><![CDATA[Servers & Storage]]></category>
						<category><![CDATA[Virtualization]]></category>
						<category><![CDATA[Cloud Storage]]></category>
						<category><![CDATA[Storage & Mgmt]]></category>
									<category><![CDATA[storage virtualization]]></category>
						<category><![CDATA[ Storage vMotion]]></category>
						<category><![CDATA[ VMware SRM]]></category>
						<category><![CDATA[ FalconStor NSS]]></category>
						<category><![CDATA[ NexentaStor]]></category>
						<category><![CDATA[ IBM SVC (SAN Volume Controller)]]></category>
						<category><![CDATA[ DataCore SANsymphony]]></category>
						<category><![CDATA[ EMC VPLEX]]></category>
						<category><![CDATA[ Symantec Storage Foundation]]></category>
						<category><![CDATA[ NetApp VSeries]]></category>
						<category><![CDATA[ StarWind]]></category>
						<category><![CDATA[ Openfiler]]></category>
						<category><![CDATA[ Stor-Magic]]></category>
						<category><![CDATA[ VSA]]></category>
			            <pubDate>Fri, 04 May 2012 11:00 EDT</pubDate>
        </item>
		        <item>
            <title><![CDATA[Microsoft, Others Closing In On VMware In Server Virtualization Market]]></title>
                        <description><![CDATA[VMware has long ruled the server virtualization market. Learn how Microsoft, Citrix and KVM may change and have already helped level pricing.]]></description>
	            <blurb><![CDATA[VMware has long ruled the server virtualization market. Learn how Microsoft, Citrix and KVM may change and have already helped level pricing.]]></blurb>
            <link>http://www.networkcomputing.com/virtualization/232901383</link>
            <guid>http://www.networkcomputing.com/virtualization/232901383</guid>
            <category_url>http://www.networkcomputing.com/virtualization</category_url>
            <dc:creator><![CDATA[Esther Shein]]></dc:creator>
            			<category><![CDATA[Virtualization]]></category>
						<category><![CDATA[Servers & Storage]]></category>
						<category><![CDATA[Data Center]]></category>
						<category><![CDATA[Cloud Computing]]></category>
									<category><![CDATA[virtualization]]></category>
						<category><![CDATA[ VMware]]></category>
						<category><![CDATA[ Microsoft]]></category>
						<category><![CDATA[ Citrix]]></category>
						<category><![CDATA[ KVM]]></category>
						<category><![CDATA[ Red Hat]]></category>
						<category><![CDATA[ HP]]></category>
						<category><![CDATA[ IBM]]></category>
			            <pubDate>Thu, 03 May 2012 10:00 EDT</pubDate>
        </item>
		        <item>
            <title><![CDATA[VMTurbo Removes Major App Virtualization Barrier]]></title>
                        <description><![CDATA[New VMTurbo Operations Manager takes response time and transaction throughput data from third-party APM solutions, and is now integrated with ADCs and load balancers such as NetScaler.]]></description>
	            <blurb><![CDATA[New VMTurbo Operations Manager takes response time and transaction throughput data from third-party APM solutions, and is now integrated with ADCs and load balancers such as NetScaler.]]></blurb>
            <link>http://www.networkcomputing.com/virtualization/232901386</link>
            <guid>http://www.networkcomputing.com/virtualization/232901386</guid>
            <category_url>http://www.networkcomputing.com/virtualization</category_url>
            <dc:creator><![CDATA[Sharon Fisher]]></dc:creator>
            			<category><![CDATA[Virtualization]]></category>
						<category><![CDATA[Cloud Computing]]></category>
									<category><![CDATA[VMTurbo]]></category>
						<category><![CDATA[ workload management software]]></category>
						<category><![CDATA[ cloud]]></category>
						<category><![CDATA[ virtualized]]></category>
						<category><![CDATA[ VMTurbo Operations Manager Version 3.1]]></category>
						<category><![CDATA[ application delivery controller]]></category>
						<category><![CDATA[ ADC]]></category>
						<category><![CDATA[ Citrix NetScaler]]></category>
						<category><![CDATA[ VMware]]></category>
						<category><![CDATA[ Hyper-V]]></category>
						<category><![CDATA[ vKernel]]></category>
						<category><![CDATA[ vFoglight]]></category>
						<category><![CDATA[ Solar Winds]]></category>
			            <pubDate>Thu, 03 May 2012 10:00 EDT</pubDate>
        </item>
		        <item>
            <title><![CDATA[The Importance of Storage Virtualization]]></title>
                        <description><![CDATA[With IT budgets relatively static and data on the rise, storage virtualization isn&#8217;t just an option, according to one expert: It&#8217;s a necessity.]]></description>
	            <blurb><![CDATA[With IT budgets relatively static and data on the rise, storage virtualization isn&#8217;t just an option, according to one expert: It&#8217;s a necessity.]]></blurb>
            <link>http://www.networkcomputing.com/virtualization/232901311</link>
            <guid>http://www.networkcomputing.com/virtualization/232901311</guid>
            <category_url>http://www.networkcomputing.com/virtualization</category_url>
            <dc:creator><![CDATA[Steve Wexler]]></dc:creator>
            			<category><![CDATA[Data Center]]></category>
						<category><![CDATA[Deduplication]]></category>
						<category><![CDATA[Data Protection]]></category>
						<category><![CDATA[Content Management]]></category>
						<category><![CDATA[Cloud Storage]]></category>
						<category><![CDATA[Virtualization]]></category>
						<category><![CDATA[Servers & Storage]]></category>
						<category><![CDATA[Tapes and Disks]]></category>
						<category><![CDATA[Storage & Mgmt]]></category>
									<category><![CDATA[storage virtualization]]></category>
						<category><![CDATA[ servers]]></category>
						<category><![CDATA[ disk arrays]]></category>
						<category><![CDATA[ physical and virtual appliances]]></category>
						<category><![CDATA[ thin provisioning]]></category>
						<category><![CDATA[ replication]]></category>
						<category><![CDATA[ federation]]></category>
						<category><![CDATA[]]></category>
			            <pubDate>Wed, 02 May 2012 10:31 EDT</pubDate>
        </item>
		    </channel>
</rss> 

