<?xml version="1.0" encoding="iso-8859-1"?><rss xmlns:dc="http://purl.org/dc/elements/1.1/" version="2.0">
    <channel>
        <title>Network Computing</title>
        <link>http://www.networkcomputing.com</link>
        <description>Network Computing</description>
        <language>en-us</language>
        <copyright>Copyright 2012, UBM LLC.</copyright>
        <docs>http://www.rssboard.org/rss-specification</docs>
		        <item>
            <title><![CDATA[Day 2 at EMC World: Touching Base With EMC Partners]]></title>
                        <description><![CDATA[We check in with EMC partners and others at the vendor's annual conference. Get the latest from VCE, find out what's new with EMC flash storage and learn why Infineta may be worth watching.]]></description>
	            <blurb><![CDATA[We check in with EMC partners and others at the vendor's annual conference. Get the latest from VCE, find out what's new with EMC flash storage and learn why Infineta may be worth watching.]]></blurb>
            <link>http://www.networkcomputing.com/storage-networking-management/240000867</link>
            <guid>http://www.networkcomputing.com/storage-networking-management/240000867</guid>
            <category_url>http://www.networkcomputing.com/storage-networking-management</category_url>
            <dc:creator><![CDATA[Mike Fratto]]></dc:creator>
                        <image><![CDATA[http://twimgs.com/nc/authors/1011.jpg]]></image>
						<category><![CDATA[Servers & Storage]]></category>
						<category><![CDATA[Networking & Mgmt]]></category>
						<category><![CDATA[Storage & Mgmt]]></category>
						<category><![CDATA[WAN & App Acceleration]]></category>
									<category><![CDATA[EMC World]]></category>
						<category><![CDATA[ storage]]></category>
						<category><![CDATA[ flash storage]]></category>
						<category><![CDATA[ WAN optimization]]></category>
						<category><![CDATA[ software-defined networking]]></category>
			            <pubDate>Wed, 23 May 2012 09:52 EDT</pubDate>
        </item>
		        <item>
            <title><![CDATA[EMC Refreshes VMAX, VNX, Isilon and Data Domain Storage Lines]]></title>
                        <description><![CDATA[EMC's product blitz includes VMAX and VNX additions and enhancements, a VPLEX/RecoverPoint combo and new Data Domain and Avamar offerings.]]></description>
	            <blurb><![CDATA[EMC's product blitz includes VMAX and VNX additions and enhancements, a VPLEX/RecoverPoint combo and new Data Domain and Avamar offerings.]]></blurb>
            <link>http://www.networkcomputing.com/servers-storage/240000837</link>
            <guid>http://www.networkcomputing.com/servers-storage/240000837</guid>
            <category_url>http://www.networkcomputing.com/servers-storage</category_url>
            <dc:creator><![CDATA[Steve Wexler]]></dc:creator>
            			<category><![CDATA[Virtualization]]></category>
						<category><![CDATA[Cloud Storage]]></category>
						<category><![CDATA[Servers & Storage]]></category>
									<category><![CDATA[EMC]]></category>
						<category><![CDATA[ EMC World]]></category>
						<category><![CDATA[ storage]]></category>
						<category><![CDATA[ VMAX 10K]]></category>
						<category><![CDATA[ 20K and 40K]]></category>
						<category><![CDATA[ VNX]]></category>
						<category><![CDATA[ Data Domain]]></category>
						<category><![CDATA[ Avamar]]></category>
						<category><![CDATA[ VPLEX]]></category>
						<category><![CDATA[ virtual]]></category>
						<category><![CDATA[ RecoverPoint]]></category>
						<category><![CDATA[ protection]]></category>
						<category><![CDATA[ VMware]]></category>
			            <pubDate>Tue, 22 May 2012 15:37 EDT</pubDate>
        </item>
		        <item>
            <title><![CDATA[EMC Iomega Unveils NAS Appeal For Enterprise Remote/Branch Offices]]></title>
                        <description><![CDATA[Iomega, EMC's SMB storage group, claims a couple of industry firsts with Intel's Ivy Bridge processor and free McAfee VirusScan Enterprise AV protection.]]></description>
	            <blurb><![CDATA[Iomega, EMC's SMB storage group, claims a couple of industry firsts with Intel's Ivy Bridge processor and free McAfee VirusScan Enterprise AV protection.]]></blurb>
            <link>http://www.networkcomputing.com/storage-networking-management/240000541</link>
            <guid>http://www.networkcomputing.com/storage-networking-management/240000541</guid>
            <category_url>http://www.networkcomputing.com/storage-networking-management</category_url>
            <dc:creator><![CDATA[Steve Wexler]]></dc:creator>
            			<category><![CDATA[Data Protection]]></category>
						<category><![CDATA[Servers & Storage]]></category>
						<category><![CDATA[Tapes and Disks]]></category>
						<category><![CDATA[Storage & Mgmt]]></category>
						<category><![CDATA[Security]]></category>
									<category><![CDATA[EMC]]></category>
						<category><![CDATA[ Iomega]]></category>
						<category><![CDATA[ Intel]]></category>
						<category><![CDATA[ McAfee]]></category>
						<category><![CDATA[ anti-virus]]></category>
						<category><![CDATA[ Xeon E3-1200 v2]]></category>
						<category><![CDATA[ Ivy Bridge]]></category>
						<category><![CDATA[ remote office]]></category>
						<category><![CDATA[ branch office]]></category>
						<category><![CDATA[ StorCenter]]></category>
						<category><![CDATA[ VNXe]]></category>
						<category><![CDATA[]]></category>
			            <pubDate>Thu, 17 May 2012 11:00 EDT</pubDate>
        </item>
		        <item>
            <title><![CDATA[AMD Trinity: Intel Ivy Bridge's New Rival]]></title>
                        <description><![CDATA[AMD released its Trinity chips Tuesday, its second generation A-series APU (accelerated processing units.) These low-power chips are intended for ultrabook-like laptops, traditional laptops, and some all-in-one desktops. Trinity offers better performance and lower power utilization than the previous AMD Llano family of chips.
<P>
The new chip designs call for about 10% more transistors on a slightly larger die, using the same 32 nm manufacturing process as the previous family of chips known as Llano. However the new chip uses AMD's latest CPU core design, called Piledriver, which succeeds Bulldozer.]]></description>
	            <blurb><![CDATA[AMD released its Trinity chips Tuesday, its second generation A-series APU (accelerated processing units.) These low-power chips are intended for ultrabook-like laptops, traditional laptops, and some all-in-one desktops. Trinity offers better performance and lower power utilization than the previous AMD Llano family of chips.
<P>
The new chip designs call for about 10% more transistors on a slightly larger die, using the same 32 nm manufacturing process as the previous family of chips known as Llano. However the new chip uses AMD's latest CPU core design, called Piledriver, which succeeds Bulldozer.]]></blurb>
            <link>http://www.networkcomputing.com/quickview/1181?wc=4</link>
            <guid>http://www.networkcomputing.com/quickview/1181?wc=4</guid>
            <category_url>http://www.networkcomputing.com/quickview</category_url>
            <dc:creator><![CDATA[]]></dc:creator>
            			<category><![CDATA[Servers & Storage]]></category>
									<category><![CDATA[]]></category>
			            <pubDate>Tue, 15 May 2012 15:32 EDT</pubDate>
        </item>
		        <item>
            <title><![CDATA[HP ProLiant Serves Up Entry-Level, Vendor-Ecosystem News]]></title>
                        <description><![CDATA[HP continues ProLiant Gen8 server refresh with entry-level and blade offerings from AMD and Intel and a vendor ecosystem that includes Emulex and Seagate.]]></description>
	            <blurb><![CDATA[HP continues ProLiant Gen8 server refresh with entry-level and blade offerings from AMD and Intel and a vendor ecosystem that includes Emulex and Seagate.]]></blurb>
            <link>http://www.networkcomputing.com/servers-storage/240000374</link>
            <guid>http://www.networkcomputing.com/servers-storage/240000374</guid>
            <category_url>http://www.networkcomputing.com/servers-storage</category_url>
            <dc:creator><![CDATA[Steve Wexler]]></dc:creator>
            			<category><![CDATA[Cloud Computing]]></category>
						<category><![CDATA[Servers & Storage]]></category>
						<category><![CDATA[Data Center]]></category>
									<category><![CDATA[HP]]></category>
						<category><![CDATA[ ProLiant]]></category>
						<category><![CDATA[ Generation 8]]></category>
						<category><![CDATA[ x86]]></category>
						<category><![CDATA[ AMD]]></category>
						<category><![CDATA[ Intel]]></category>
						<category><![CDATA[ Broadcom]]></category>
						<category><![CDATA[ Emulex]]></category>
						<category><![CDATA[ Fusion-io]]></category>
						<category><![CDATA[ HGST]]></category>
						<category><![CDATA[ Mellanox]]></category>
						<category><![CDATA[ Qlogic]]></category>
						<category><![CDATA[ Samsung]]></category>
						<category><![CDATA[ Seagate]]></category>
						<category><![CDATA[ Toshiba Storage Products Business Unit]]></category>
						<category><![CDATA[ Micron]]></category>
						<category><![CDATA[ WD]]></category>
			            <pubDate>Tue, 15 May 2012 09:00 EDT</pubDate>
        </item>
		        <item>
            <title><![CDATA[Hybrid Memory Cube Takes RAM to the Third Dimension]]></title>
                        <description><![CDATA[The new Hybrid Memory Cube promises memory bandwidth up to 1 Tbps, using one-eighth the power per gigabyte. Find out how.]]></description>
	            <blurb><![CDATA[The new Hybrid Memory Cube promises memory bandwidth up to 1 Tbps, using one-eighth the power per gigabyte. Find out how.]]></blurb>
            <link>http://www.networkcomputing.com/servers-storage/240000342</link>
            <guid>http://www.networkcomputing.com/servers-storage/240000342</guid>
            <category_url>http://www.networkcomputing.com/servers-storage</category_url>
            <dc:creator><![CDATA[Howard Marks]]></dc:creator>
                        <image><![CDATA[http://i.cmpnet.com/infoweek/authors/blog/6607.jpg]]></image>
						<category><![CDATA[Servers & Storage]]></category>
						<category><![CDATA[Networking & Mgmt]]></category>
									<category><![CDATA[Hybrid Memory Cube]]></category>
						<category><![CDATA[ chips]]></category>
						<category><![CDATA[ RAM]]></category>
						<category><![CDATA[ Hybrid Memory Cube Consortium]]></category>
			            <pubDate>Mon, 14 May 2012 13:30 EDT</pubDate>
        </item>
		        <item>
            <title><![CDATA[Oracle Embraces Cloud Computing, the New Consumption Model]]></title>
                        <description><![CDATA[The software vendor's stance on cloud computing has changed, according to some experts. Find out how.]]></description>
	            <blurb><![CDATA[The software vendor's stance on cloud computing has changed, according to some experts. Find out how.]]></blurb>
            <link>http://www.networkcomputing.com/cloud-computing/240000309</link>
            <guid>http://www.networkcomputing.com/cloud-computing/240000309</guid>
            <category_url>http://www.networkcomputing.com/cloud-computing</category_url>
            <dc:creator><![CDATA[Liam Lahey]]></dc:creator>
            			<category><![CDATA[Data Center]]></category>
						<category><![CDATA[Storage & Mgmt]]></category>
						<category><![CDATA[Servers & Storage]]></category>
						<category><![CDATA[Cloud Computing]]></category>
									<category><![CDATA[Oracle]]></category>
						<category><![CDATA[ cloud computing]]></category>
						<category><![CDATA[ SaaS]]></category>
						<category><![CDATA[ PaaS]]></category>
			            <pubDate>Mon, 14 May 2012 09:00 EDT</pubDate>
        </item>
		        <item>
            <title><![CDATA[Whiptail Reinvents Performance Flash]]></title>
                        <description><![CDATA[Whiptail's Invicta, called the world's first scale-out, modular, enterprise-class solid state storage platform, offers up to 72 Tbytes of NAND flash capacity, sustained bandwidth beyond 6 Gbytes per second, sustained IOPS beyond 600,000 and a latency that's so low it's virtually undetectable in a multitenant, multiprotocol environment.]]></description>
	            <blurb><![CDATA[Whiptail's Invicta, called the world's first scale-out, modular, enterprise-class solid state storage platform, offers up to 72 Tbytes of NAND flash capacity, sustained bandwidth beyond 6 Gbytes per second, sustained IOPS beyond 600,000 and a latency that's so low it's virtually undetectable in a multitenant, multiprotocol environment.]]></blurb>
            <link>http://www.networkcomputing.com/storage-networking-management/240000144</link>
            <guid>http://www.networkcomputing.com/storage-networking-management/240000144</guid>
            <category_url>http://www.networkcomputing.com/storage-networking-management</category_url>
            <dc:creator><![CDATA[Steve Wexler]]></dc:creator>
            			<category><![CDATA[Storage & Mgmt]]></category>
						<category><![CDATA[Servers & Storage]]></category>
						<category><![CDATA[Data Center]]></category>
									<category><![CDATA[Whiptail]]></category>
						<category><![CDATA[ XLR8r]]></category>
						<category><![CDATA[ flash storage array]]></category>
						<category><![CDATA[ Accela]]></category>
						<category><![CDATA[ Invicta]]></category>
						<category><![CDATA[ scale-out]]></category>
						<category><![CDATA[ modular]]></category>
						<category><![CDATA[ solid state storage]]></category>
						<category><![CDATA[ NAND]]></category>
						<category><![CDATA[ 6 GB/s]]></category>
						<category><![CDATA[ 600]]></category>
						<category><![CDATA[000 IOPS]]></category>
						<category><![CDATA[ Citrix]]></category>
						<category><![CDATA[ VMware]]></category>
						<category><![CDATA[ Racerunner]]></category>
						<category><![CDATA[ iSCSI]]></category>
						<category><![CDATA[ FC]]></category>
						<category><![CDATA[ InfiniBand]]></category>
						<category><![CDATA[]]></category>
			            <pubDate>Thu, 10 May 2012 13:00 EDT</pubDate>
        </item>
		        <item>
            <title><![CDATA[Rethinking The Midrange Array]]></title>
                        <description><![CDATA[Rather than a cosmetic makeover, new midrange array architectures are challenging the dominance of the old two-controller models, with scale-out systems, hybrid systems that move RAID to the drive shelves and shared cache systems.]]></description>
	            <blurb><![CDATA[Rather than a cosmetic makeover, new midrange array architectures are challenging the dominance of the old two-controller models, with scale-out systems, hybrid systems that move RAID to the drive shelves and shared cache systems.]]></blurb>
            <link>http://www.networkcomputing.com/storage-networking-management/232901522</link>
            <guid>http://www.networkcomputing.com/storage-networking-management/232901522</guid>
            <category_url>http://www.networkcomputing.com/storage-networking-management</category_url>
            <dc:creator><![CDATA[Howard Marks]]></dc:creator>
                        <image><![CDATA[http://i.cmpnet.com/infoweek/authors/blog/6607.jpg]]></image>
						<category><![CDATA[Servers & Storage]]></category>
						<category><![CDATA[Data Center]]></category>
						<category><![CDATA[Tapes and Disks]]></category>
						<category><![CDATA[Storage & Mgmt]]></category>
									<category><![CDATA[midrange array architectures]]></category>
						<category><![CDATA[ two controllers]]></category>
						<category><![CDATA[ coherent non-volatile RAM caches]]></category>
						<category><![CDATA[ scale-out systems]]></category>
						<category><![CDATA[ hybrid systems]]></category>
						<category><![CDATA[ RAID]]></category>
						<category><![CDATA[ drive shelves]]></category>
						<category><![CDATA[ shared cache systems]]></category>
						<category><![CDATA[ HP 3PAR]]></category>
						<category><![CDATA[ EMC vMAX]]></category>
						<category><![CDATA[ SSDs]]></category>
						<category><![CDATA[ 6Gbps of a SAS channel]]></category>
						<category><![CDATA[ STEC's ZuesIOPS]]></category>
			            <pubDate>Mon, 07 May 2012 09:08 EDT</pubDate>
        </item>
		        <item>
            <title><![CDATA[Interop: 40 Gb Ethernet, Super Switches, Clouds, Virtualized Everything]]></title>
                        <description><![CDATA[Learn what to expect at Las Vegas Interop. Spoiler: Get ready for the cloud, virtualization and super switches.]]></description>
	            <blurb><![CDATA[Learn what to expect at Las Vegas Interop. Spoiler: Get ready for the cloud, virtualization and super switches.]]></blurb>
            <link>http://www.networkcomputing.com/interop/232901499</link>
            <guid>http://www.networkcomputing.com/interop/232901499</guid>
            <category_url>http://www.networkcomputing.com/interop</category_url>
            <dc:creator><![CDATA[Art Wittmann]]></dc:creator>
                        <image><![CDATA[http://twimgs.com/infoweek/authors/blog/6044.jpg]]></image>
						<category><![CDATA[Servers & Storage]]></category>
						<category><![CDATA[Networking & Mgmt]]></category>
						<category><![CDATA[Storage & Mgmt]]></category>
						<category><![CDATA[Cloud Computing]]></category>
						<category><![CDATA[Interop]]></category>
									<category><![CDATA[Interop]]></category>
						<category><![CDATA[ cloud computing]]></category>
						<category><![CDATA[ virtualization]]></category>
						<category><![CDATA[ WAN]]></category>
			            <pubDate>Fri, 04 May 2012 17:18 EDT</pubDate>
        </item>
		        <item>
            <title><![CDATA[Storage Virtualization Options: The Pros And Cons]]></title>
                        <description><![CDATA[Whether it's implemented as a dedicated appliance or as a feature of a storage array or hypervisor, storage virtualization can make both you and your storage system more efficient. Learn more about available storage virtualization options.]]></description>
	            <blurb><![CDATA[Whether it's implemented as a dedicated appliance or as a feature of a storage array or hypervisor, storage virtualization can make both you and your storage system more efficient. Learn more about available storage virtualization options.]]></blurb>
            <link>http://www.networkcomputing.com/virtualization/232901447</link>
            <guid>http://www.networkcomputing.com/virtualization/232901447</guid>
            <category_url>http://www.networkcomputing.com/virtualization</category_url>
            <dc:creator><![CDATA[Steve Wexler]]></dc:creator>
            			<category><![CDATA[Data Center]]></category>
						<category><![CDATA[Tapes and Disks]]></category>
						<category><![CDATA[Servers & Storage]]></category>
						<category><![CDATA[Virtualization]]></category>
						<category><![CDATA[Cloud Storage]]></category>
						<category><![CDATA[Storage & Mgmt]]></category>
									<category><![CDATA[storage virtualization]]></category>
						<category><![CDATA[ Storage vMotion]]></category>
						<category><![CDATA[ VMware SRM]]></category>
						<category><![CDATA[ FalconStor NSS]]></category>
						<category><![CDATA[ NexentaStor]]></category>
						<category><![CDATA[ IBM SVC (SAN Volume Controller)]]></category>
						<category><![CDATA[ DataCore SANsymphony]]></category>
						<category><![CDATA[ EMC VPLEX]]></category>
						<category><![CDATA[ Symantec Storage Foundation]]></category>
						<category><![CDATA[ NetApp VSeries]]></category>
						<category><![CDATA[ StarWind]]></category>
						<category><![CDATA[ Openfiler]]></category>
						<category><![CDATA[ Stor-Magic]]></category>
						<category><![CDATA[ VSA]]></category>
			            <pubDate>Fri, 04 May 2012 11:00 EDT</pubDate>
        </item>
		        <item>
            <title><![CDATA[Microsoft, Others Closing In On VMware In Server Virtualization Market]]></title>
                        <description><![CDATA[VMware has long ruled the server virtualization market. Learn how Microsoft, Citrix and KVM may change and have already helped level pricing.]]></description>
	            <blurb><![CDATA[VMware has long ruled the server virtualization market. Learn how Microsoft, Citrix and KVM may change and have already helped level pricing.]]></blurb>
            <link>http://www.networkcomputing.com/virtualization/232901383</link>
            <guid>http://www.networkcomputing.com/virtualization/232901383</guid>
            <category_url>http://www.networkcomputing.com/virtualization</category_url>
            <dc:creator><![CDATA[Esther Shein]]></dc:creator>
            			<category><![CDATA[Virtualization]]></category>
						<category><![CDATA[Servers & Storage]]></category>
						<category><![CDATA[Data Center]]></category>
						<category><![CDATA[Cloud Computing]]></category>
									<category><![CDATA[virtualization]]></category>
						<category><![CDATA[ VMware]]></category>
						<category><![CDATA[ Microsoft]]></category>
						<category><![CDATA[ Citrix]]></category>
						<category><![CDATA[ KVM]]></category>
						<category><![CDATA[ Red Hat]]></category>
						<category><![CDATA[ HP]]></category>
						<category><![CDATA[ IBM]]></category>
			            <pubDate>Thu, 03 May 2012 10:00 EDT</pubDate>
        </item>
		        <item>
            <title><![CDATA[The Importance of Storage Virtualization]]></title>
                        <description><![CDATA[With IT budgets relatively static and data on the rise, storage virtualization isn&#8217;t just an option, according to one expert: It&#8217;s a necessity.]]></description>
	            <blurb><![CDATA[With IT budgets relatively static and data on the rise, storage virtualization isn&#8217;t just an option, according to one expert: It&#8217;s a necessity.]]></blurb>
            <link>http://www.networkcomputing.com/virtualization/232901311</link>
            <guid>http://www.networkcomputing.com/virtualization/232901311</guid>
            <category_url>http://www.networkcomputing.com/virtualization</category_url>
            <dc:creator><![CDATA[Steve Wexler]]></dc:creator>
            			<category><![CDATA[Data Center]]></category>
						<category><![CDATA[Deduplication]]></category>
						<category><![CDATA[Data Protection]]></category>
						<category><![CDATA[Content Management]]></category>
						<category><![CDATA[Cloud Storage]]></category>
						<category><![CDATA[Virtualization]]></category>
						<category><![CDATA[Servers & Storage]]></category>
						<category><![CDATA[Tapes and Disks]]></category>
						<category><![CDATA[Storage & Mgmt]]></category>
									<category><![CDATA[storage virtualization]]></category>
						<category><![CDATA[ servers]]></category>
						<category><![CDATA[ disk arrays]]></category>
						<category><![CDATA[ physical and virtual appliances]]></category>
						<category><![CDATA[ thin provisioning]]></category>
						<category><![CDATA[ replication]]></category>
						<category><![CDATA[ federation]]></category>
						<category><![CDATA[]]></category>
			            <pubDate>Wed, 02 May 2012 10:31 EDT</pubDate>
        </item>
		        <item>
            <title><![CDATA[IBM Extends PureSystems, Mobile Focus]]></title>
                        <description><![CDATA[IBM kicked off this week's SOA- and WebSphere-related conference with a number of PureSystems announcements, as well as a major escalation in its mobility capabilities. In addition to making it easier to create the "patterns of expertise" software capability for its PureSystems family of expert integrated systems, the company unveiled Mobile Foundation software and services targeted at enterprise mobile environments.]]></description>
	            <blurb><![CDATA[IBM kicked off this week's SOA- and WebSphere-related conference with a number of PureSystems announcements, as well as a major escalation in its mobility capabilities. In addition to making it easier to create the "patterns of expertise" software capability for its PureSystems family of expert integrated systems, the company unveiled Mobile Foundation software and services targeted at enterprise mobile environments.]]></blurb>
            <link>http://www.networkcomputing.com/servers-storage/232901209</link>
            <guid>http://www.networkcomputing.com/servers-storage/232901209</guid>
            <category_url>http://www.networkcomputing.com/servers-storage</category_url>
            <dc:creator><![CDATA[Steve Wexler]]></dc:creator>
            			<category><![CDATA[Security]]></category>
						<category><![CDATA[Next Gen Network]]></category>
						<category><![CDATA[Data Protection]]></category>
						<category><![CDATA[Data Center]]></category>
						<category><![CDATA[Networking & Mgmt]]></category>
						<category><![CDATA[Servers & Storage]]></category>
						<category><![CDATA[Storage & Mgmt]]></category>
						<category><![CDATA[Wireless]]></category>
									<category><![CDATA[IBM]]></category>
						<category><![CDATA[ Impact 2012]]></category>
						<category><![CDATA[ SOA]]></category>
						<category><![CDATA[ WebSphere]]></category>
						<category><![CDATA[ PureSystems]]></category>
						<category><![CDATA[Mobile Foundation]]></category>
						<category><![CDATA[ Worklight]]></category>
						<category><![CDATA[ Cast Iron]]></category>
						<category><![CDATA[ BYOB]]></category>
						<category><![CDATA[ Cisco]]></category>
						<category><![CDATA[ HP]]></category>
			            <pubDate>Tue, 01 May 2012 09:00 EDT</pubDate>
        </item>
		        <item>
            <title><![CDATA[The Role of Storage in IBM&#8217;s New PureSystems]]></title>
                        <description><![CDATA[In the PureSystems launch, we saw the opening salvo in IBM&#8217;s use of expert integrated systems to reduce IT complexity and reduce costs. PureSystems strengthens an already strong bond between the company&#8217;s system "horse," which does the CPU pulling, and the storage "carriage," which carries the information payload.]]></description>
	            <blurb><![CDATA[In the PureSystems launch, we saw the opening salvo in IBM&#8217;s use of expert integrated systems to reduce IT complexity and reduce costs. PureSystems strengthens an already strong bond between the company&#8217;s system "horse," which does the CPU pulling, and the storage "carriage," which carries the information payload.]]></blurb>
            <link>http://www.networkcomputing.com/storage-networking-management/232901022</link>
            <guid>http://www.networkcomputing.com/storage-networking-management/232901022</guid>
            <category_url>http://www.networkcomputing.com/storage-networking-management</category_url>
            <dc:creator><![CDATA[David Hill]]></dc:creator>
                        <image><![CDATA[http://twimgs.com/nc/authors/7019.jpg]]></image>
						<category><![CDATA[Data Center]]></category>
						<category><![CDATA[Content Management]]></category>
						<category><![CDATA[Cloud Storage]]></category>
						<category><![CDATA[Tapes and Disks]]></category>
						<category><![CDATA[Data Protection]]></category>
						<category><![CDATA[Servers & Storage]]></category>
						<category><![CDATA[Storage & Mgmt]]></category>
									<category><![CDATA[IBM]]></category>
						<category><![CDATA[ PureSystems]]></category>
						<category><![CDATA[ storage]]></category>
						<category><![CDATA[ storage hypervisor]]></category>
						<category><![CDATA[ virtualize]]></category>
						<category><![CDATA[ IBM Storage Volume Controller (SVC)]]></category>
						<category><![CDATA[ IBM Tivoli Storage Productivity Center (TPC)]]></category>
						<category><![CDATA[ Storwize V7000]]></category>
						<category><![CDATA[ IBM System Director]]></category>
						<category><![CDATA[ DS8000]]></category>
						<category><![CDATA[ XIV]]></category>
						<category><![CDATA[ Scale-out NAS]]></category>
						<category><![CDATA[ N series]]></category>
						<category><![CDATA[ SVC-qualified non-IBM arrays]]></category>
			            <pubDate>Fri, 27 Apr 2012 09:00 EDT</pubDate>
        </item>
		    </channel>
</rss> 

