<?xml version="1.0" encoding="iso-8859-1"?><rss xmlns:dc="http://purl.org/dc/elements/1.1/" version="2.0">
    <channel>
        <title>Network Computing</title>
        <link>http://www.networkcomputing.com</link>
        <description>Network Computing</description>
        <language>en-us</language>
        <copyright>Copyright 2012, UBM LLC.</copyright>
        <docs>http://www.rssboard.org/rss-specification</docs>
		        <item>
            <title><![CDATA[Ciena Offers Up Virtual WAN, Tears Down Data Center Walls]]></title>
                        <description><![CDATA[Ciena demonstrates a virtual WAN that it says will improve low latency and bursty bandwidth applications. Learn more about the company's "Data Center Without Walls" concept.]]></description>
	            <blurb><![CDATA[Ciena demonstrates a virtual WAN that it says will improve low latency and bursty bandwidth applications. Learn more about the company's "Data Center Without Walls" concept.]]></blurb>
            <link>http://www.networkcomputing.com/virtualization/240000889</link>
            <guid>http://www.networkcomputing.com/virtualization/240000889</guid>
            <category_url>http://www.networkcomputing.com/virtualization</category_url>
            <dc:creator><![CDATA[George Lawton]]></dc:creator>
            			<category><![CDATA[Virtualization]]></category>
						<category><![CDATA[Cloud Computing]]></category>
						<category><![CDATA[WAN & App Acceleration]]></category>
						<category><![CDATA[Data Center]]></category>
									<category><![CDATA[virtual WAN]]></category>
						<category><![CDATA[ cloud computing]]></category>
						<category><![CDATA[ data center management]]></category>
						<category><![CDATA[ latency]]></category>
						<category><![CDATA[ network bandwidth]]></category>
			            <pubDate>Wed, 23 May 2012 11:37 EDT</pubDate>
        </item>
		        <item>
            <title><![CDATA[The IT Law of Holes: Stop Digging and Start the Technology Migration]]></title>
                        <description><![CDATA[Eventually, you'll need to retire the legacy systems and make that technology migration. Embrace the Law of Holes and learn how to set your cap-and-grow strategy.]]></description>
	            <blurb><![CDATA[Eventually, you'll need to retire the legacy systems and make that technology migration. Embrace the Law of Holes and learn how to set your cap-and-grow strategy.]]></blurb>
            <link>http://www.networkcomputing.com/data-networking-management/240000692</link>
            <guid>http://www.networkcomputing.com/data-networking-management/240000692</guid>
            <category_url>http://www.networkcomputing.com/data-networking-management</category_url>
            <dc:creator><![CDATA[Jeff Loughridge]]></dc:creator>
                        <image><![CDATA[]]></image>
						<category><![CDATA[Data Center]]></category>
						<category><![CDATA[Networking & Mgmt]]></category>
									<category><![CDATA[technology migration]]></category>
						<category><![CDATA[ legacy systems]]></category>
						<category><![CDATA[ IT spending]]></category>
			            <pubDate>Mon, 21 May 2012 09:16 EDT</pubDate>
        </item>
		        <item>
            <title><![CDATA[Consolidation Hits All-Solid-State Market]]></title>
                        <description><![CDATA[EMC's purchase of XtremIO wasn't a surprise to our blogger; find out what other moves he's expecting in the all-solid-state market.]]></description>
	            <blurb><![CDATA[EMC's purchase of XtremIO wasn't a surprise to our blogger; find out what other moves he's expecting in the all-solid-state market.]]></blurb>
            <link>http://www.networkcomputing.com/storage-networking-management/240000502</link>
            <guid>http://www.networkcomputing.com/storage-networking-management/240000502</guid>
            <category_url>http://www.networkcomputing.com/storage-networking-management</category_url>
            <dc:creator><![CDATA[Howard Marks]]></dc:creator>
                        <image><![CDATA[http://i.cmpnet.com/infoweek/authors/blog/6607.jpg]]></image>
						<category><![CDATA[Storage & Mgmt]]></category>
						<category><![CDATA[Data Center]]></category>
									<category><![CDATA[EMC]]></category>
						<category><![CDATA[ XtremIO]]></category>
						<category><![CDATA[ solid-state storage]]></category>
						<category><![CDATA[ NetApp]]></category>
						<category><![CDATA[ flash storage]]></category>
			            <pubDate>Wed, 16 May 2012 14:58 EDT</pubDate>
        </item>
		        <item>
            <title><![CDATA[Pure Storage SSDs Address VDI, Database Challenges, But Is Focus Too Narrow?]]></title>
                        <description><![CDATA[SSD vendor Pure Storage looks to solve the performance issues challenging VDI and database apps, but at least one analyst wonders if the company's focus is too narrow.]]></description>
	            <blurb><![CDATA[SSD vendor Pure Storage looks to solve the performance issues challenging VDI and database apps, but at least one analyst wonders if the company's focus is too narrow.]]></blurb>
            <link>http://www.networkcomputing.com/storage-networking-management/240000439</link>
            <guid>http://www.networkcomputing.com/storage-networking-management/240000439</guid>
            <category_url>http://www.networkcomputing.com/storage-networking-management</category_url>
            <dc:creator><![CDATA[Steve Wexler]]></dc:creator>
            			<category><![CDATA[Storage & Mgmt]]></category>
						<category><![CDATA[Data Center]]></category>
						<category><![CDATA[Virtualization]]></category>
									<category><![CDATA[Pure Storage]]></category>
						<category><![CDATA[ flash]]></category>
						<category><![CDATA[ storage]]></category>
						<category><![CDATA[ FlashArray]]></category>
						<category><![CDATA[ VMware vStorage API for Array Integration (VAAI)]]></category>
						<category><![CDATA[ Oracle]]></category>
						<category><![CDATA[ Microsoft SQL]]></category>
						<category><![CDATA[ multilevel cell (MLC)]]></category>
						<category><![CDATA[ database]]></category>
						<category><![CDATA[ VDI]]></category>
						<category><![CDATA[ thin provisioning]]></category>
						<category><![CDATA[ compression]]></category>
						<category><![CDATA[  deduplication]]></category>
			            <pubDate>Wed, 16 May 2012 09:35 EDT</pubDate>
        </item>
		        <item>
            <title><![CDATA[HP ProLiant Serves Up Entry-Level, Vendor-Ecosystem News]]></title>
                        <description><![CDATA[HP continues ProLiant Gen8 server refresh with entry-level and blade offerings from AMD and Intel and a vendor ecosystem that includes Emulex and Seagate.]]></description>
	            <blurb><![CDATA[HP continues ProLiant Gen8 server refresh with entry-level and blade offerings from AMD and Intel and a vendor ecosystem that includes Emulex and Seagate.]]></blurb>
            <link>http://www.networkcomputing.com/servers-storage/240000374</link>
            <guid>http://www.networkcomputing.com/servers-storage/240000374</guid>
            <category_url>http://www.networkcomputing.com/servers-storage</category_url>
            <dc:creator><![CDATA[Steve Wexler]]></dc:creator>
            			<category><![CDATA[Cloud Computing]]></category>
						<category><![CDATA[Servers & Storage]]></category>
						<category><![CDATA[Data Center]]></category>
									<category><![CDATA[HP]]></category>
						<category><![CDATA[ ProLiant]]></category>
						<category><![CDATA[ Generation 8]]></category>
						<category><![CDATA[ x86]]></category>
						<category><![CDATA[ AMD]]></category>
						<category><![CDATA[ Intel]]></category>
						<category><![CDATA[ Broadcom]]></category>
						<category><![CDATA[ Emulex]]></category>
						<category><![CDATA[ Fusion-io]]></category>
						<category><![CDATA[ HGST]]></category>
						<category><![CDATA[ Mellanox]]></category>
						<category><![CDATA[ Qlogic]]></category>
						<category><![CDATA[ Samsung]]></category>
						<category><![CDATA[ Seagate]]></category>
						<category><![CDATA[ Toshiba Storage Products Business Unit]]></category>
						<category><![CDATA[ Micron]]></category>
						<category><![CDATA[ WD]]></category>
			            <pubDate>Tue, 15 May 2012 09:00 EDT</pubDate>
        </item>
		        <item>
            <title><![CDATA[Oracle Embraces Cloud Computing, the New Consumption Model]]></title>
                        <description><![CDATA[The software vendor's stance on cloud computing has changed, according to some experts. Find out how.]]></description>
	            <blurb><![CDATA[The software vendor's stance on cloud computing has changed, according to some experts. Find out how.]]></blurb>
            <link>http://www.networkcomputing.com/cloud-computing/240000309</link>
            <guid>http://www.networkcomputing.com/cloud-computing/240000309</guid>
            <category_url>http://www.networkcomputing.com/cloud-computing</category_url>
            <dc:creator><![CDATA[Liam Lahey]]></dc:creator>
            			<category><![CDATA[Data Center]]></category>
						<category><![CDATA[Storage & Mgmt]]></category>
						<category><![CDATA[Servers & Storage]]></category>
						<category><![CDATA[Cloud Computing]]></category>
									<category><![CDATA[Oracle]]></category>
						<category><![CDATA[ cloud computing]]></category>
						<category><![CDATA[ SaaS]]></category>
						<category><![CDATA[ PaaS]]></category>
			            <pubDate>Mon, 14 May 2012 09:00 EDT</pubDate>
        </item>
		        <item>
            <title><![CDATA[Whiptail Reinvents Performance Flash]]></title>
                        <description><![CDATA[Whiptail's Invicta, called the world's first scale-out, modular, enterprise-class solid state storage platform, offers up to 72 Tbytes of NAND flash capacity, sustained bandwidth beyond 6 Gbytes per second, sustained IOPS beyond 600,000 and a latency that's so low it's virtually undetectable in a multitenant, multiprotocol environment.]]></description>
	            <blurb><![CDATA[Whiptail's Invicta, called the world's first scale-out, modular, enterprise-class solid state storage platform, offers up to 72 Tbytes of NAND flash capacity, sustained bandwidth beyond 6 Gbytes per second, sustained IOPS beyond 600,000 and a latency that's so low it's virtually undetectable in a multitenant, multiprotocol environment.]]></blurb>
            <link>http://www.networkcomputing.com/storage-networking-management/240000144</link>
            <guid>http://www.networkcomputing.com/storage-networking-management/240000144</guid>
            <category_url>http://www.networkcomputing.com/storage-networking-management</category_url>
            <dc:creator><![CDATA[Steve Wexler]]></dc:creator>
            			<category><![CDATA[Storage & Mgmt]]></category>
						<category><![CDATA[Servers & Storage]]></category>
						<category><![CDATA[Data Center]]></category>
									<category><![CDATA[Whiptail]]></category>
						<category><![CDATA[ XLR8r]]></category>
						<category><![CDATA[ flash storage array]]></category>
						<category><![CDATA[ Accela]]></category>
						<category><![CDATA[ Invicta]]></category>
						<category><![CDATA[ scale-out]]></category>
						<category><![CDATA[ modular]]></category>
						<category><![CDATA[ solid state storage]]></category>
						<category><![CDATA[ NAND]]></category>
						<category><![CDATA[ 6 GB/s]]></category>
						<category><![CDATA[ 600]]></category>
						<category><![CDATA[000 IOPS]]></category>
						<category><![CDATA[ Citrix]]></category>
						<category><![CDATA[ VMware]]></category>
						<category><![CDATA[ Racerunner]]></category>
						<category><![CDATA[ iSCSI]]></category>
						<category><![CDATA[ FC]]></category>
						<category><![CDATA[ InfiniBand]]></category>
						<category><![CDATA[]]></category>
			            <pubDate>Thu, 10 May 2012 13:00 EDT</pubDate>
        </item>
		        <item>
            <title><![CDATA[WildPackets Adds IPv6, Timeline Dashboard]]></title>
                        <description><![CDATA[WildPackets has enhanced its OmniPeek packet analyzer product with IPv6 support and the Timeline dashboard, which makes it easier to diagnose intermittent network problems by allowing network administrators to record packets going across the network and then go back and look at them.]]></description>
	            <blurb><![CDATA[WildPackets has enhanced its OmniPeek packet analyzer product with IPv6 support and the Timeline dashboard, which makes it easier to diagnose intermittent network problems by allowing network administrators to record packets going across the network and then go back and look at them.]]></blurb>
            <link>http://www.networkcomputing.com/ipv6/240000100</link>
            <guid>http://www.networkcomputing.com/ipv6/240000100</guid>
            <category_url>http://www.networkcomputing.com/ipv6</category_url>
            <dc:creator><![CDATA[Sharon Fisher]]></dc:creator>
            			<category><![CDATA[Next Gen Network]]></category>
						<category><![CDATA[Networking & Mgmt]]></category>
						<category><![CDATA[Data Center]]></category>
						<category><![CDATA[IPv6]]></category>
									<category><![CDATA[WildPackets]]></category>
						<category><![CDATA[ network problems]]></category>
						<category><![CDATA[ OmniPeek packet analyzer]]></category>
						<category><![CDATA[ IPv6]]></category>
						<category><![CDATA[ Timeline dashboard]]></category>
						<category><![CDATA[ diagnose]]></category>
						<category><![CDATA[ intermittent network problems]]></category>
						<category><![CDATA[]]></category>
			            <pubDate>Thu, 10 May 2012 09:00 EDT</pubDate>
        </item>
		        <item>
            <title><![CDATA[You Shouldn't Build Your Data Center: The Benefits of a Co-lo Facility]]></title>
                        <description><![CDATA[Sure, you could build a data center, one expert told the Interop crowd. But a co-lo facility may be more resource- and cost-efficient in the long run. Find out why.]]></description>
	            <blurb><![CDATA[Sure, you could build a data center, one expert told the Interop crowd. But a co-lo facility may be more resource- and cost-efficient in the long run. Find out why.]]></blurb>
            <link>http://www.networkcomputing.com/data-center/240000088</link>
            <guid>http://www.networkcomputing.com/data-center/240000088</guid>
            <category_url>http://www.networkcomputing.com/data-center</category_url>
            <dc:creator><![CDATA[Mike Fratto]]></dc:creator>
                        <image><![CDATA[http://twimgs.com/nc/authors/1011.jpg]]></image>
						<category><![CDATA[Cloud Computing]]></category>
						<category><![CDATA[Data Center]]></category>
						<category><![CDATA[Interop]]></category>
									<category><![CDATA[co-lo]]></category>
						<category><![CDATA[ data centers]]></category>
						<category><![CDATA[ Interop]]></category>
						<category><![CDATA[ power]]></category>
						<category><![CDATA[ cooling]]></category>
						<category><![CDATA[ resource management]]></category>
			            <pubDate>Wed, 09 May 2012 13:29 EDT</pubDate>
        </item>
		        <item>
            <title><![CDATA[HP Interop News Includes Another Cisco Swipe]]></title>
                        <description><![CDATA[In addition to more Cisco bashing, HP is promoting its month-old Virtual Application Networks solution, a deeper F5 partnership and a new 10500 series campus network core 10/40-GbE switch.]]></description>
	            <blurb><![CDATA[In addition to more Cisco bashing, HP is promoting its month-old Virtual Application Networks solution, a deeper F5 partnership and a new 10500 series campus network core 10/40-GbE switch.]]></blurb>
            <link>http://www.networkcomputing.com/next-gen-network-tech-center/232901596</link>
            <guid>http://www.networkcomputing.com/next-gen-network-tech-center/232901596</guid>
            <category_url>http://www.networkcomputing.com/next-gen-network-tech-center</category_url>
            <dc:creator><![CDATA[Robert Mullins]]></dc:creator>
            			<category><![CDATA[Next Gen Network]]></category>
						<category><![CDATA[Cloud Computing]]></category>
						<category><![CDATA[Data Center]]></category>
						<category><![CDATA[Networking & Mgmt]]></category>
						<category><![CDATA[Wireless]]></category>
						<category><![CDATA[Interop]]></category>
									<category><![CDATA[Interop]]></category>
						<category><![CDATA[ HP]]></category>
						<category><![CDATA[ Virtual Application Networks]]></category>
						<category><![CDATA[ cloud-delivered software applications]]></category>
						<category><![CDATA[ F5 Networks]]></category>
						<category><![CDATA[ 10500 series campus network core 10/40GbE switch]]></category>
						<category><![CDATA[ software-defined networking (SDN)]]></category>
						<category><![CDATA[ BYOD]]></category>
						<category><![CDATA[ Catalyst 6513E]]></category>
						<category><![CDATA[ Cisco Systems]]></category>
						<category><![CDATA[ Huawei]]></category>
						<category><![CDATA[ Dell]]></category>
			            <pubDate>Tue, 08 May 2012 09:00 EDT</pubDate>
        </item>
		        <item>
            <title><![CDATA[Microsoft To Tough It Out In Virtualization Space]]></title>
                        <description><![CDATA[As Microsoft works on carving out its spot in the virtualization space against industry leaders like VMware, a look at the company's technology history shows more hits than misses.]]></description>
	            <blurb><![CDATA[As Microsoft works on carving out its spot in the virtualization space against industry leaders like VMware, a look at the company's technology history shows more hits than misses.]]></blurb>
            <link>http://www.networkcomputing.com/virtualization/232901515</link>
            <guid>http://www.networkcomputing.com/virtualization/232901515</guid>
            <category_url>http://www.networkcomputing.com/virtualization</category_url>
            <dc:creator><![CDATA[Esther Shein]]></dc:creator>
            			<category><![CDATA[Virtualization]]></category>
						<category><![CDATA[Data Center]]></category>
									<category><![CDATA[virtualization]]></category>
						<category><![CDATA[ VMware]]></category>
						<category><![CDATA[ Microsoft]]></category>
						<category><![CDATA[ IBM]]></category>
						<category><![CDATA[ OS/2]]></category>
						<category><![CDATA[ Netscape Navigator]]></category>
						<category><![CDATA[ Explorer]]></category>
						<category><![CDATA[ Novell]]></category>
						<category><![CDATA[ NT]]></category>
						<category><![CDATA[ Windows 8]]></category>
						<category><![CDATA[ Apple]]></category>
						<category><![CDATA[ iPad]]></category>
						<category><![CDATA[]]></category>
			            <pubDate>Mon, 07 May 2012 10:00 EDT</pubDate>
        </item>
		        <item>
            <title><![CDATA[Rethinking The Midrange Array]]></title>
                        <description><![CDATA[Rather than a cosmetic makeover, new midrange array architectures are challenging the dominance of the old two-controller models, with scale-out systems, hybrid systems that move RAID to the drive shelves and shared cache systems.]]></description>
	            <blurb><![CDATA[Rather than a cosmetic makeover, new midrange array architectures are challenging the dominance of the old two-controller models, with scale-out systems, hybrid systems that move RAID to the drive shelves and shared cache systems.]]></blurb>
            <link>http://www.networkcomputing.com/storage-networking-management/232901522</link>
            <guid>http://www.networkcomputing.com/storage-networking-management/232901522</guid>
            <category_url>http://www.networkcomputing.com/storage-networking-management</category_url>
            <dc:creator><![CDATA[Howard Marks]]></dc:creator>
                        <image><![CDATA[http://i.cmpnet.com/infoweek/authors/blog/6607.jpg]]></image>
						<category><![CDATA[Servers & Storage]]></category>
						<category><![CDATA[Data Center]]></category>
						<category><![CDATA[Tapes and Disks]]></category>
						<category><![CDATA[Storage & Mgmt]]></category>
									<category><![CDATA[midrange array architectures]]></category>
						<category><![CDATA[ two controllers]]></category>
						<category><![CDATA[ coherent non-volatile RAM caches]]></category>
						<category><![CDATA[ scale-out systems]]></category>
						<category><![CDATA[ hybrid systems]]></category>
						<category><![CDATA[ RAID]]></category>
						<category><![CDATA[ drive shelves]]></category>
						<category><![CDATA[ shared cache systems]]></category>
						<category><![CDATA[ HP 3PAR]]></category>
						<category><![CDATA[ EMC vMAX]]></category>
						<category><![CDATA[ SSDs]]></category>
						<category><![CDATA[ 6Gbps of a SAS channel]]></category>
						<category><![CDATA[ STEC's ZuesIOPS]]></category>
			            <pubDate>Mon, 07 May 2012 09:08 EDT</pubDate>
        </item>
		        <item>
            <title><![CDATA[Storage Virtualization Options: The Pros And Cons]]></title>
                        <description><![CDATA[Whether it's implemented as a dedicated appliance or as a feature of a storage array or hypervisor, storage virtualization can make both you and your storage system more efficient. Learn more about available storage virtualization options.]]></description>
	            <blurb><![CDATA[Whether it's implemented as a dedicated appliance or as a feature of a storage array or hypervisor, storage virtualization can make both you and your storage system more efficient. Learn more about available storage virtualization options.]]></blurb>
            <link>http://www.networkcomputing.com/virtualization/232901447</link>
            <guid>http://www.networkcomputing.com/virtualization/232901447</guid>
            <category_url>http://www.networkcomputing.com/virtualization</category_url>
            <dc:creator><![CDATA[Steve Wexler]]></dc:creator>
            			<category><![CDATA[Data Center]]></category>
						<category><![CDATA[Tapes and Disks]]></category>
						<category><![CDATA[Servers & Storage]]></category>
						<category><![CDATA[Virtualization]]></category>
						<category><![CDATA[Cloud Storage]]></category>
						<category><![CDATA[Storage & Mgmt]]></category>
									<category><![CDATA[storage virtualization]]></category>
						<category><![CDATA[ Storage vMotion]]></category>
						<category><![CDATA[ VMware SRM]]></category>
						<category><![CDATA[ FalconStor NSS]]></category>
						<category><![CDATA[ NexentaStor]]></category>
						<category><![CDATA[ IBM SVC (SAN Volume Controller)]]></category>
						<category><![CDATA[ DataCore SANsymphony]]></category>
						<category><![CDATA[ EMC VPLEX]]></category>
						<category><![CDATA[ Symantec Storage Foundation]]></category>
						<category><![CDATA[ NetApp VSeries]]></category>
						<category><![CDATA[ StarWind]]></category>
						<category><![CDATA[ Openfiler]]></category>
						<category><![CDATA[ Stor-Magic]]></category>
						<category><![CDATA[ VSA]]></category>
			            <pubDate>Fri, 04 May 2012 11:00 EDT</pubDate>
        </item>
		        <item>
            <title><![CDATA[Microsoft, Others Closing In On VMware In Server Virtualization Market]]></title>
                        <description><![CDATA[VMware has long ruled the server virtualization market. Learn how Microsoft, Citrix and KVM may change and have already helped level pricing.]]></description>
	            <blurb><![CDATA[VMware has long ruled the server virtualization market. Learn how Microsoft, Citrix and KVM may change and have already helped level pricing.]]></blurb>
            <link>http://www.networkcomputing.com/virtualization/232901383</link>
            <guid>http://www.networkcomputing.com/virtualization/232901383</guid>
            <category_url>http://www.networkcomputing.com/virtualization</category_url>
            <dc:creator><![CDATA[Esther Shein]]></dc:creator>
            			<category><![CDATA[Virtualization]]></category>
						<category><![CDATA[Servers & Storage]]></category>
						<category><![CDATA[Data Center]]></category>
						<category><![CDATA[Cloud Computing]]></category>
									<category><![CDATA[virtualization]]></category>
						<category><![CDATA[ VMware]]></category>
						<category><![CDATA[ Microsoft]]></category>
						<category><![CDATA[ Citrix]]></category>
						<category><![CDATA[ KVM]]></category>
						<category><![CDATA[ Red Hat]]></category>
						<category><![CDATA[ HP]]></category>
						<category><![CDATA[ IBM]]></category>
			            <pubDate>Thu, 03 May 2012 10:00 EDT</pubDate>
        </item>
		        <item>
            <title><![CDATA[The Importance of Storage Virtualization]]></title>
                        <description><![CDATA[With IT budgets relatively static and data on the rise, storage virtualization isn&#8217;t just an option, according to one expert: It&#8217;s a necessity.]]></description>
	            <blurb><![CDATA[With IT budgets relatively static and data on the rise, storage virtualization isn&#8217;t just an option, according to one expert: It&#8217;s a necessity.]]></blurb>
            <link>http://www.networkcomputing.com/virtualization/232901311</link>
            <guid>http://www.networkcomputing.com/virtualization/232901311</guid>
            <category_url>http://www.networkcomputing.com/virtualization</category_url>
            <dc:creator><![CDATA[Steve Wexler]]></dc:creator>
            			<category><![CDATA[Data Center]]></category>
						<category><![CDATA[Deduplication]]></category>
						<category><![CDATA[Data Protection]]></category>
						<category><![CDATA[Content Management]]></category>
						<category><![CDATA[Cloud Storage]]></category>
						<category><![CDATA[Virtualization]]></category>
						<category><![CDATA[Servers & Storage]]></category>
						<category><![CDATA[Tapes and Disks]]></category>
						<category><![CDATA[Storage & Mgmt]]></category>
									<category><![CDATA[storage virtualization]]></category>
						<category><![CDATA[ servers]]></category>
						<category><![CDATA[ disk arrays]]></category>
						<category><![CDATA[ physical and virtual appliances]]></category>
						<category><![CDATA[ thin provisioning]]></category>
						<category><![CDATA[ replication]]></category>
						<category><![CDATA[ federation]]></category>
						<category><![CDATA[]]></category>
			            <pubDate>Wed, 02 May 2012 10:31 EDT</pubDate>
        </item>
		    </channel>
</rss> 

