<?xml version="1.0" encoding="iso-8859-1"?><rss xmlns:dc="http://purl.org/dc/elements/1.1/" version="2.0">
    <channel>
        <title>Network Computing</title>
        <link>http://www.networkcomputing.com</link>
        <description>Network Computing</description>
        <language>en-us</language>
        <copyright>Copyright 2012, UBM LLC.</copyright>
        <docs>http://www.rssboard.org/rss-specification</docs>
		        <item>
            <title><![CDATA[EMC Refreshes VMAX, VNX, Isilon and Data Domain Storage Lines]]></title>
                        <description><![CDATA[EMC's product blitz includes VMAX and VNX additions and enhancements, a VPLEX/RecoverPoint combo and new Data Domain and Avamar offerings.]]></description>
	            <blurb><![CDATA[EMC's product blitz includes VMAX and VNX additions and enhancements, a VPLEX/RecoverPoint combo and new Data Domain and Avamar offerings.]]></blurb>
            <link>http://www.networkcomputing.com/servers-storage/240000837</link>
            <guid>http://www.networkcomputing.com/servers-storage/240000837</guid>
            <category_url>http://www.networkcomputing.com/servers-storage</category_url>
            <dc:creator><![CDATA[Steve Wexler]]></dc:creator>
            			<category><![CDATA[Virtualization]]></category>
						<category><![CDATA[Cloud Storage]]></category>
						<category><![CDATA[Servers & Storage]]></category>
									<category><![CDATA[EMC]]></category>
						<category><![CDATA[ EMC World]]></category>
						<category><![CDATA[ storage]]></category>
						<category><![CDATA[ VMAX 10K]]></category>
						<category><![CDATA[ 20K and 40K]]></category>
						<category><![CDATA[ VNX]]></category>
						<category><![CDATA[ Data Domain]]></category>
						<category><![CDATA[ Avamar]]></category>
						<category><![CDATA[ VPLEX]]></category>
						<category><![CDATA[ virtual]]></category>
						<category><![CDATA[ RecoverPoint]]></category>
						<category><![CDATA[ protection]]></category>
						<category><![CDATA[ VMware]]></category>
			            <pubDate>Tue, 22 May 2012 15:37 EDT</pubDate>
        </item>
		        <item>
            <title><![CDATA[Clouds, Cloud Storage and EMC]]></title>
                        <description><![CDATA[EMC's definition of cloud computing may not be the same as yours. Here's what the company means, and a look at its cloud storage offerings.]]></description>
	            <blurb><![CDATA[EMC's definition of cloud computing may not be the same as yours. Here's what the company means, and a look at its cloud storage offerings.]]></blurb>
            <link>http://www.networkcomputing.com/cloud-storage/240000828</link>
            <guid>http://www.networkcomputing.com/cloud-storage/240000828</guid>
            <category_url>http://www.networkcomputing.com/cloud-storage</category_url>
            <dc:creator><![CDATA[Mike Fratto]]></dc:creator>
                        <image><![CDATA[http://twimgs.com/nc/authors/1011.jpg]]></image>
						<category><![CDATA[Cloud Computing]]></category>
						<category><![CDATA[Cloud Storage]]></category>
									<category><![CDATA[cloud storage]]></category>
						<category><![CDATA[ cloud computing]]></category>
						<category><![CDATA[ EMC]]></category>
						<category><![CDATA[ Atmos]]></category>
			            <pubDate>Tue, 22 May 2012 12:57 EDT</pubDate>
        </item>
		        <item>
            <title><![CDATA[Cloud Management Plays Big Role in 42 EMC World Product Announcements]]></title>
                        <description><![CDATA[EMC continues its cloud management focus at its annual customer and partner event, with Atmos Cloud enhancements and new storage and migration tools and capabilities.]]></description>
	            <blurb><![CDATA[EMC continues its cloud management focus at its annual customer and partner event, with Atmos Cloud enhancements and new storage and migration tools and capabilities.]]></blurb>
            <link>http://www.networkcomputing.com/cloud-storage/240000758</link>
            <guid>http://www.networkcomputing.com/cloud-storage/240000758</guid>
            <category_url>http://www.networkcomputing.com/cloud-storage</category_url>
            <dc:creator><![CDATA[Steve Wexler]]></dc:creator>
            			<category><![CDATA[Cloud Computing]]></category>
						<category><![CDATA[Virtualization]]></category>
						<category><![CDATA[Cloud Storage]]></category>
									<category><![CDATA[EMC]]></category>
						<category><![CDATA[ storage]]></category>
						<category><![CDATA[ backup]]></category>
						<category><![CDATA[ virtualization]]></category>
						<category><![CDATA[ management]]></category>
						<category><![CDATA[ cloud]]></category>
						<category><![CDATA[ EMC World ]]></category>
						<category><![CDATA[ Atmos Cloud]]></category>
						<category><![CDATA[ Cloud Accelerators]]></category>
						<category><![CDATA[ DataBridge]]></category>
			            <pubDate>Mon, 21 May 2012 15:15 EDT</pubDate>
        </item>
		        <item>
            <title><![CDATA[Interop Las Vegas 2012: A Big Thanks to the Speakers]]></title>
                        <description><![CDATA[Our blogger takes a moment to thank the speakers and audience members who took part in Interop Las Vegas--and is already preparing for Interop New York.]]></description>
	            <blurb><![CDATA[Our blogger takes a moment to thank the speakers and audience members who took part in Interop Las Vegas--and is already preparing for Interop New York.]]></blurb>
            <link>http://www.networkcomputing.com/interop/240000252</link>
            <guid>http://www.networkcomputing.com/interop/240000252</guid>
            <category_url>http://www.networkcomputing.com/interop</category_url>
            <dc:creator><![CDATA[Mike Fratto]]></dc:creator>
                        <image><![CDATA[http://twimgs.com/nc/authors/1011.jpg]]></image>
						<category><![CDATA[Networking & Mgmt]]></category>
						<category><![CDATA[Storage & Mgmt]]></category>
						<category><![CDATA[Cloud Storage]]></category>
						<category><![CDATA[Interop]]></category>
									<category><![CDATA[Interop]]></category>
						<category><![CDATA[ data]]></category>
						<category><![CDATA[ storage]]></category>
						<category><![CDATA[ cloud storage]]></category>
			            <pubDate>Fri, 11 May 2012 14:00 EDT</pubDate>
        </item>
		        <item>
            <title><![CDATA[Panzura Cloud Storage Gateway Refresh Delivers More Control]]></title>
                        <description><![CDATA[Panzura Global Cloud Storage System OS upgrade delivers more control, supports extended file system ACL, 50% more capacity and 10x better performance.]]></description>
	            <blurb><![CDATA[Panzura Global Cloud Storage System OS upgrade delivers more control, supports extended file system ACL, 50% more capacity and 10x better performance.]]></blurb>
            <link>http://www.networkcomputing.com/cloud-storage/240000208</link>
            <guid>http://www.networkcomputing.com/cloud-storage/240000208</guid>
            <category_url>http://www.networkcomputing.com/cloud-storage</category_url>
            <dc:creator><![CDATA[Sharon Fisher]]></dc:creator>
            			<category><![CDATA[Backup & Recovery]]></category>
						<category><![CDATA[Cloud Storage]]></category>
						<category><![CDATA[Cloud Computing]]></category>
						<category><![CDATA[Storage & Mgmt]]></category>
									<category><![CDATA[Panzura Global Cloud Storage System]]></category>
						<category><![CDATA[ extended file system access control list (ACL)]]></category>
						<category><![CDATA[ Quicksilver Cloud Storage Controller]]></category>
						<category><![CDATA[ Amplidata]]></category>
						<category><![CDATA[ S3]]></category>
						<category><![CDATA[ Relativity Media LLC]]></category>
						<category><![CDATA[ Simple Network Management Protocol (SNMP)]]></category>
						<category><![CDATA[ Symantec NetBackup]]></category>
						<category><![CDATA[ IBM Tivoli Storage Manager]]></category>
			            <pubDate>Fri, 11 May 2012 09:00 EDT</pubDate>
        </item>
		        <item>
            <title><![CDATA[Storage Virtualization Options: The Pros And Cons]]></title>
                        <description><![CDATA[Whether it's implemented as a dedicated appliance or as a feature of a storage array or hypervisor, storage virtualization can make both you and your storage system more efficient. Learn more about available storage virtualization options.]]></description>
	            <blurb><![CDATA[Whether it's implemented as a dedicated appliance or as a feature of a storage array or hypervisor, storage virtualization can make both you and your storage system more efficient. Learn more about available storage virtualization options.]]></blurb>
            <link>http://www.networkcomputing.com/virtualization/232901447</link>
            <guid>http://www.networkcomputing.com/virtualization/232901447</guid>
            <category_url>http://www.networkcomputing.com/virtualization</category_url>
            <dc:creator><![CDATA[Steve Wexler]]></dc:creator>
            			<category><![CDATA[Data Center]]></category>
						<category><![CDATA[Tapes and Disks]]></category>
						<category><![CDATA[Servers & Storage]]></category>
						<category><![CDATA[Virtualization]]></category>
						<category><![CDATA[Cloud Storage]]></category>
						<category><![CDATA[Storage & Mgmt]]></category>
									<category><![CDATA[storage virtualization]]></category>
						<category><![CDATA[ Storage vMotion]]></category>
						<category><![CDATA[ VMware SRM]]></category>
						<category><![CDATA[ FalconStor NSS]]></category>
						<category><![CDATA[ NexentaStor]]></category>
						<category><![CDATA[ IBM SVC (SAN Volume Controller)]]></category>
						<category><![CDATA[ DataCore SANsymphony]]></category>
						<category><![CDATA[ EMC VPLEX]]></category>
						<category><![CDATA[ Symantec Storage Foundation]]></category>
						<category><![CDATA[ NetApp VSeries]]></category>
						<category><![CDATA[ StarWind]]></category>
						<category><![CDATA[ Openfiler]]></category>
						<category><![CDATA[ Stor-Magic]]></category>
						<category><![CDATA[ VSA]]></category>
			            <pubDate>Fri, 04 May 2012 11:00 EDT</pubDate>
        </item>
		        <item>
            <title><![CDATA[The Importance of Storage Virtualization]]></title>
                        <description><![CDATA[With IT budgets relatively static and data on the rise, storage virtualization isn&#8217;t just an option, according to one expert: It&#8217;s a necessity.]]></description>
	            <blurb><![CDATA[With IT budgets relatively static and data on the rise, storage virtualization isn&#8217;t just an option, according to one expert: It&#8217;s a necessity.]]></blurb>
            <link>http://www.networkcomputing.com/virtualization/232901311</link>
            <guid>http://www.networkcomputing.com/virtualization/232901311</guid>
            <category_url>http://www.networkcomputing.com/virtualization</category_url>
            <dc:creator><![CDATA[Steve Wexler]]></dc:creator>
            			<category><![CDATA[Data Center]]></category>
						<category><![CDATA[Deduplication]]></category>
						<category><![CDATA[Data Protection]]></category>
						<category><![CDATA[Content Management]]></category>
						<category><![CDATA[Cloud Storage]]></category>
						<category><![CDATA[Virtualization]]></category>
						<category><![CDATA[Servers & Storage]]></category>
						<category><![CDATA[Tapes and Disks]]></category>
						<category><![CDATA[Storage & Mgmt]]></category>
									<category><![CDATA[storage virtualization]]></category>
						<category><![CDATA[ servers]]></category>
						<category><![CDATA[ disk arrays]]></category>
						<category><![CDATA[ physical and virtual appliances]]></category>
						<category><![CDATA[ thin provisioning]]></category>
						<category><![CDATA[ replication]]></category>
						<category><![CDATA[ federation]]></category>
						<category><![CDATA[]]></category>
			            <pubDate>Wed, 02 May 2012 10:31 EDT</pubDate>
        </item>
		        <item>
            <title><![CDATA[The Role of Storage in IBM&#8217;s New PureSystems]]></title>
                        <description><![CDATA[In the PureSystems launch, we saw the opening salvo in IBM&#8217;s use of expert integrated systems to reduce IT complexity and reduce costs. PureSystems strengthens an already strong bond between the company&#8217;s system "horse," which does the CPU pulling, and the storage "carriage," which carries the information payload.]]></description>
	            <blurb><![CDATA[In the PureSystems launch, we saw the opening salvo in IBM&#8217;s use of expert integrated systems to reduce IT complexity and reduce costs. PureSystems strengthens an already strong bond between the company&#8217;s system "horse," which does the CPU pulling, and the storage "carriage," which carries the information payload.]]></blurb>
            <link>http://www.networkcomputing.com/storage-networking-management/232901022</link>
            <guid>http://www.networkcomputing.com/storage-networking-management/232901022</guid>
            <category_url>http://www.networkcomputing.com/storage-networking-management</category_url>
            <dc:creator><![CDATA[David Hill]]></dc:creator>
                        <image><![CDATA[http://twimgs.com/nc/authors/7019.jpg]]></image>
						<category><![CDATA[Data Center]]></category>
						<category><![CDATA[Content Management]]></category>
						<category><![CDATA[Cloud Storage]]></category>
						<category><![CDATA[Tapes and Disks]]></category>
						<category><![CDATA[Data Protection]]></category>
						<category><![CDATA[Servers & Storage]]></category>
						<category><![CDATA[Storage & Mgmt]]></category>
									<category><![CDATA[IBM]]></category>
						<category><![CDATA[ PureSystems]]></category>
						<category><![CDATA[ storage]]></category>
						<category><![CDATA[ storage hypervisor]]></category>
						<category><![CDATA[ virtualize]]></category>
						<category><![CDATA[ IBM Storage Volume Controller (SVC)]]></category>
						<category><![CDATA[ IBM Tivoli Storage Productivity Center (TPC)]]></category>
						<category><![CDATA[ Storwize V7000]]></category>
						<category><![CDATA[ IBM System Director]]></category>
						<category><![CDATA[ DS8000]]></category>
						<category><![CDATA[ XIV]]></category>
						<category><![CDATA[ Scale-out NAS]]></category>
						<category><![CDATA[ N series]]></category>
						<category><![CDATA[ SVC-qualified non-IBM arrays]]></category>
			            <pubDate>Fri, 27 Apr 2012 09:00 EDT</pubDate>
        </item>
		        <item>
            <title><![CDATA[Backing Up Cloud Apps]]></title>
                        <description><![CDATA[When I  first heard that Backupify had developed a backup service for cloud applications like Facebook, I must admit I snickered a little at the thought of someone thinking that Facebook data was worth backing up to anyone but Facebook. When they called again and said they could now back up Google Apps, they got my attention.]]></description>
	            <blurb><![CDATA[When I  first heard that Backupify had developed a backup service for cloud applications like Facebook, I must admit I snickered a little at the thought of someone thinking that Facebook data was worth backing up to anyone but Facebook. When they called again and said they could now back up Google Apps, they got my attention.]]></blurb>
            <link>http://www.networkcomputing.com/backup-recovery/232901002</link>
            <guid>http://www.networkcomputing.com/backup-recovery/232901002</guid>
            <category_url>http://www.networkcomputing.com/backup-recovery</category_url>
            <dc:creator><![CDATA[Howard Marks]]></dc:creator>
                        <image><![CDATA[http://i.cmpnet.com/infoweek/authors/blog/6607.jpg]]></image>
						<category><![CDATA[Public Cloud]]></category>
						<category><![CDATA[Data Protection]]></category>
						<category><![CDATA[Private Cloud]]></category>
						<category><![CDATA[Cloud Storage]]></category>
						<category><![CDATA[Content Management]]></category>
						<category><![CDATA[Backup & Recovery]]></category>
									<category><![CDATA[Backupify]]></category>
						<category><![CDATA[ backup service]]></category>
						<category><![CDATA[ cloud applications]]></category>
						<category><![CDATA[ Facebook]]></category>
						<category><![CDATA[ Google apps]]></category>
						<category><![CDATA[ Gmail]]></category>
						<category><![CDATA[ Google Docs]]></category>
			            <pubDate>Thu, 26 Apr 2012 09:00 EDT</pubDate>
        </item>
		        <item>
            <title><![CDATA[Tackling The Big Data Challenge (Part 2)]]></title>
                        <description><![CDATA[When discussing big data, it&#8217;s important to note that not all data is created on the fly; some data sets grow and expand over time and stay in the organizations for a long time. The first steps to managing big data are to focus on both the technical aspects as well as the business needs.]]></description>
	            <blurb><![CDATA[When discussing big data, it&#8217;s important to note that not all data is created on the fly; some data sets grow and expand over time and stay in the organizations for a long time. The first steps to managing big data are to focus on both the technical aspects as well as the business needs.]]></blurb>
            <link>http://www.networkcomputing.com/content-management/232901001</link>
            <guid>http://www.networkcomputing.com/content-management/232901001</guid>
            <category_url>http://www.networkcomputing.com/content-management</category_url>
            <dc:creator><![CDATA[Esther Shein]]></dc:creator>
            			<category><![CDATA[Content Management]]></category>
						<category><![CDATA[Data Center]]></category>
						<category><![CDATA[Storage & Mgmt]]></category>
						<category><![CDATA[Cloud Storage]]></category>
						<category><![CDATA[Data Protection]]></category>
									<category><![CDATA[big data]]></category>
						<category><![CDATA[ IBM Netezza]]></category>
						<category><![CDATA[ Oracle Exadata]]></category>
						<category><![CDATA[ HP]]></category>
						<category><![CDATA[ EMC Greenplum]]></category>
						<category><![CDATA[ Hadoop]]></category>
						<category><![CDATA[ DataXu]]></category>
						<category><![CDATA[ Splunk]]></category>
						<category><![CDATA[ Microsoft SQL Server PDW]]></category>
						<category><![CDATA[ IBM DB2 Smart Analytics System]]></category>
						<category><![CDATA[ Cloudera]]></category>
						<category><![CDATA[ MapR]]></category>
						<category><![CDATA[ Hortonworks]]></category>
						<category><![CDATA[  Amazon Elastic MapReduce]]></category>
			            <pubDate>Thu, 26 Apr 2012 09:00 EDT</pubDate>
        </item>
		        <item>
            <title><![CDATA[Certes Unveils Cloud Encryption Virtual Appliance]]></title>
                        <description><![CDATA[Concern about the security of cloud-based data is a big issue for enterprises. Several technology companies, now joined by Certes, are trying to allay customer concerns about data security by giving them control of the keys that protect their data in the cloud.]]></description>
	            <blurb><![CDATA[Concern about the security of cloud-based data is a big issue for enterprises. Several technology companies, now joined by Certes, are trying to allay customer concerns about data security by giving them control of the keys that protect their data in the cloud.]]></blurb>
            <link>http://www.networkcomputing.com/cloud-computing/232900811</link>
            <guid>http://www.networkcomputing.com/cloud-computing/232900811</guid>
            <category_url>http://www.networkcomputing.com/cloud-computing</category_url>
            <dc:creator><![CDATA[Robert Mullins]]></dc:creator>
            			<category><![CDATA[Private Cloud]]></category>
						<category><![CDATA[Cloud Storage]]></category>
						<category><![CDATA[Security]]></category>
						<category><![CDATA[Data Protection]]></category>
						<category><![CDATA[Public Cloud]]></category>
						<category><![CDATA[Cloud Computing]]></category>
									<category><![CDATA[cloud computing]]></category>
						<category><![CDATA[ security]]></category>
						<category><![CDATA[ Certes Networks]]></category>
						<category><![CDATA[ encryption]]></category>
						<category><![CDATA[ appliance]]></category>
						<category><![CDATA[ virtual machines]]></category>
						<category><![CDATA[ IPsec tunneling]]></category>
						<category><![CDATA[ Porticor]]></category>
						<category><![CDATA[ SpiderOak]]></category>
			            <pubDate>Tue, 24 Apr 2012 09:00 EDT</pubDate>
        </item>
		        <item>
            <title><![CDATA[HDS Ushers In 'No-Compromise' Unified Storage]]></title>
                        <description><![CDATA[Hitachi Data Systems is jumping into the unified storage race with what it calls the first midmarket offering to consolidate and centrally manage block, file and object data on a single platform. While HDS considers EMC and NetApp its two primary competitors, HP and IBM also offer unified storage solutions.]]></description>
	            <blurb><![CDATA[Hitachi Data Systems is jumping into the unified storage race with what it calls the first midmarket offering to consolidate and centrally manage block, file and object data on a single platform. While HDS considers EMC and NetApp its two primary competitors, HP and IBM also offer unified storage solutions.]]></blurb>
            <link>http://www.networkcomputing.com/storage-networking-management/232900812</link>
            <guid>http://www.networkcomputing.com/storage-networking-management/232900812</guid>
            <category_url>http://www.networkcomputing.com/storage-networking-management</category_url>
            <dc:creator><![CDATA[Steve Wexler]]></dc:creator>
            			<category><![CDATA[Content Management]]></category>
						<category><![CDATA[Servers & Storage]]></category>
						<category><![CDATA[Data Center]]></category>
						<category><![CDATA[Tapes and Disks]]></category>
						<category><![CDATA[Storage & Mgmt]]></category>
						<category><![CDATA[Data Protection]]></category>
						<category><![CDATA[Cloud Storage]]></category>
									<category><![CDATA[Hitachi Data Systems]]></category>
						<category><![CDATA[ HDS]]></category>
						<category><![CDATA[ unified storage]]></category>
						<category><![CDATA[ EMC]]></category>
						<category><![CDATA[ HP]]></category>
						<category><![CDATA[ IBM]]></category>
						<category><![CDATA[ NetApp]]></category>
						<category><![CDATA[ Hitachi Unified Storage (HUS)]]></category>
						<category><![CDATA[ Hitachi Content Platform (HCP)]]></category>
						<category><![CDATA[ Hitachi Application Protector]]></category>
						<category><![CDATA[ file]]></category>
						<category><![CDATA[ block]]></category>
						<category><![CDATA[ object]]></category>
						<category><![CDATA[]]></category>
			            <pubDate>Tue, 24 Apr 2012 09:00 EDT</pubDate>
        </item>
		        <item>
            <title><![CDATA[How To Tackle The Big Data Challenge (Part 1)]]></title>
                        <description><![CDATA[Big data is a term getting bandied about a lot these days. It describes the phenomenon of information that keeps growing in organizations, thanks in part to the growth in social media. According to the InformationWeek Research: The Big Data Management Challenge survey of technology professionals, regardless of industry, the five top data drivers are financial transactions, email, imaging data, Web logs, and Internet text and documents. 
The two main benefits of big data management are being able to standardize procedures and services, and the ability to organize data so it can be searched, browsed, navigated, analyzed and visualized, according to survey respondents.]]></description>
	            <blurb><![CDATA[Big data is a term getting bandied about a lot these days. It describes the phenomenon of information that keeps growing in organizations, thanks in part to the growth in social media. According to the InformationWeek Research: The Big Data Management Challenge survey of technology professionals, regardless of industry, the five top data drivers are financial transactions, email, imaging data, Web logs, and Internet text and documents. 
The two main benefits of big data management are being able to standardize procedures and services, and the ability to organize data so it can be searched, browsed, navigated, analyzed and visualized, according to survey respondents.]]></blurb>
            <link>http://www.networkcomputing.com/content-management/232900705</link>
            <guid>http://www.networkcomputing.com/content-management/232900705</guid>
            <category_url>http://www.networkcomputing.com/content-management</category_url>
            <dc:creator><![CDATA[Esther Shein]]></dc:creator>
            			<category><![CDATA[Data Protection]]></category>
						<category><![CDATA[Networking & Mgmt]]></category>
						<category><![CDATA[Tapes and Disks]]></category>
						<category><![CDATA[Backup & Recovery]]></category>
						<category><![CDATA[Enterprise Search]]></category>
						<category><![CDATA[Data Center]]></category>
						<category><![CDATA[Storage & Mgmt]]></category>
						<category><![CDATA[Next Gen Network]]></category>
						<category><![CDATA[Cloud Storage]]></category>
						<category><![CDATA[Content Management]]></category>
						<category><![CDATA[Security]]></category>
									<category><![CDATA[big data]]></category>
						<category><![CDATA[ financial transactions]]></category>
						<category><![CDATA[ email]]></category>
						<category><![CDATA[ imaging data]]></category>
						<category><![CDATA[ Web logs]]></category>
						<category><![CDATA[ Internet text and documents]]></category>
						<category><![CDATA[ policies]]></category>
						<category><![CDATA[ technologies]]></category>
						<category><![CDATA[ access]]></category>
						<category><![CDATA[ performance]]></category>
						<category><![CDATA[ capacity]]></category>
						<category><![CDATA[ security]]></category>
						<category><![CDATA[ costs]]></category>
						<category><![CDATA[Storm]]></category>
						<category><![CDATA[ Yahoo S4]]></category>
						<category><![CDATA[ Amazon Web Services]]></category>
						<category><![CDATA[ BackType]]></category>
			            <pubDate>Mon, 23 Apr 2012 11:00 EDT</pubDate>
        </item>
		        <item>
            <title><![CDATA[It&#8217;s A Solid-State Symposium]]></title>
                        <description><![CDATA[Next week I&#8217;m off to sunny San Jose for the first Solid State Symposium and Storage Field Day. While Storage Field Day follows the general blogger&#8217;s tech-day format, the Solid State Symposium is a public event on Wednesday, when we&#8217;ll try to wrangle the future of solid state storage out of the sponsoring vendors and industry luminaries.]]></description>
	            <blurb><![CDATA[Next week I&#8217;m off to sunny San Jose for the first Solid State Symposium and Storage Field Day. While Storage Field Day follows the general blogger&#8217;s tech-day format, the Solid State Symposium is a public event on Wednesday, when we&#8217;ll try to wrangle the future of solid state storage out of the sponsoring vendors and industry luminaries.]]></blurb>
            <link>http://www.networkcomputing.com/storage-networking-management/232900631</link>
            <guid>http://www.networkcomputing.com/storage-networking-management/232900631</guid>
            <category_url>http://www.networkcomputing.com/storage-networking-management</category_url>
            <dc:creator><![CDATA[Howard Marks]]></dc:creator>
                        <image><![CDATA[http://i.cmpnet.com/infoweek/authors/blog/6607.jpg]]></image>
						<category><![CDATA[Storage & Mgmt]]></category>
						<category><![CDATA[Tapes and Disks]]></category>
						<category><![CDATA[Cloud Storage]]></category>
						<category><![CDATA[Backup & Recovery]]></category>
						<category><![CDATA[Servers & Storage]]></category>
						<category><![CDATA[Data Protection]]></category>
						<category><![CDATA[Data Center]]></category>
									<category><![CDATA[SSDs]]></category>
						<category><![CDATA[ Solid State Symposium]]></category>
						<category><![CDATA[ Storage Field Day]]></category>
						<category><![CDATA[ Solid State Storage Array Architectures]]></category>
						<category><![CDATA[ SAS]]></category>
						<category><![CDATA[ SATA]]></category>
						<category><![CDATA[ flash]]></category>
						<category><![CDATA[ PCIe]]></category>
						<category><![CDATA[]]></category>
			            <pubDate>Fri, 20 Apr 2012 09:00 EDT</pubDate>
        </item>
		        <item>
            <title><![CDATA[Confusion Reigns On Cloud Storage, Backup]]></title>
                        <description><![CDATA[Enterprises once relied on a variety of physical storage devices, both on-site and off, to manage backups--everything from tapes, disks and DVDs to USB drives. Now the cloud is replacing these storage options, providing additional functionality that enables users to not only back up data but also share and collaborate. However, while there are of plenty of cloud storage options available to businesses, there is a lot to consider before selecting a provider.]]></description>
	            <blurb><![CDATA[Enterprises once relied on a variety of physical storage devices, both on-site and off, to manage backups--everything from tapes, disks and DVDs to USB drives. Now the cloud is replacing these storage options, providing additional functionality that enables users to not only back up data but also share and collaborate. However, while there are of plenty of cloud storage options available to businesses, there is a lot to consider before selecting a provider.]]></blurb>
            <link>http://www.networkcomputing.com/cloud-storage/232900630</link>
            <guid>http://www.networkcomputing.com/cloud-storage/232900630</guid>
            <category_url>http://www.networkcomputing.com/cloud-storage</category_url>
            <dc:creator><![CDATA[Gary Hilson]]></dc:creator>
            			<category><![CDATA[Tapes and Disks]]></category>
						<category><![CDATA[Storage & Mgmt]]></category>
						<category><![CDATA[Data Protection]]></category>
						<category><![CDATA[Cloud Storage]]></category>
						<category><![CDATA[Backup & Recovery]]></category>
						<category><![CDATA[Security]]></category>
						<category><![CDATA[Data Center]]></category>
						<category><![CDATA[Content Management]]></category>
									<category><![CDATA[cloud storage]]></category>
						<category><![CDATA[ backup]]></category>
						<category><![CDATA[ synchronization]]></category>
						<category><![CDATA[ Adrive]]></category>
						<category><![CDATA[ Amazon S3]]></category>
						<category><![CDATA[ Backup Technology]]></category>
						<category><![CDATA[ BUMI]]></category>
						<category><![CDATA[ Carbonite]]></category>
						<category><![CDATA[ CrashPlan (Code 42 Software)]]></category>
						<category><![CDATA[ Dakota]]></category>
						<category><![CDATA[ Dropbox]]></category>
						<category><![CDATA[ Egnyte]]></category>
						<category><![CDATA[ Evault]]></category>
						<category><![CDATA[ EVS]]></category>
						<category><![CDATA[ Nirvanix]]></category>
						<category><![CDATA[ Symantec Backup Exec.cloud]]></category>
						<category><![CDATA[ YouSendIt]]></category>
						<category><![CDATA[ Zetta]]></category>
			            <pubDate>Fri, 20 Apr 2012 09:00 EDT</pubDate>
        </item>
		    </channel>
</rss> 

