The Year in Storage IPOs
Posted by Mary Jander on December 28, 2007
In an unstable IPO market, storage-related companies are holding their own -- though some are doing better than that, and several are doing worse.
Table 1: Storage-related IPOs: September 2006 through December 2007
| Company | Market category | IPO date | IPO share price | Share price on 12/27/07 | Change in % |
| BladeLogic (Nasdaq: BLOG) | Data center automation software | 7/25/2007 | $17 | $29.59 | Up 74% |
| Compellent (NYSE Arca: CML) | Enterprise SAN | 10/15/2007 | $13.50 | $12.34 | Down 8% |
| CommVault (Nasdaq: CVLT) | Data protection software | 9/22/2006 | $14.50 | $21.31 | Up 47% |
| Data Domain (Nasdaq: DDUP) | Disk-based data protection, de-duplication | 11/16/2007 | $15 | $26.50 | Up 77% |
| Double-Take Software (Nasdaq: DBTK) | Data replication software | 12/20/2006 | $11 | $20.81 | Up 89% |
| Isilon (Nasdaq: ISLN) | Clustered NAS | 12/15/2006 | $13 | $5.01 | Down 61% |
| Mellanox (Nasdaq: MLNX) | InfiniBand components | 2/8/2007 | $17 | $17.59 | Up 3% |
| Netezza (NYSE Arca: NZ) | Data warehouse appliances | 7/19/2007 | $12 | $13.99 | Up 15% |
| Riverbed (Nasdaq: RVBD) | WAN optimization | 9/21/2006 | $10 | $25.91 | Up 159% |
| 3PAR (NYSE Arca:PAR) | Enterprise SAN | 11/16/2007 | $14 | $13.19 | Down 6% |
| VMware (NYSE: VMW) | Virtualization software | 8/14/2007 | $29 | $85.75 | Up 195% |
| Voltaire (Nasdaq: VOLT) | InfiniBand switches and software | 7/25/2007 | $7 | $6.20 | Down 11% |
The dozen or so companies to go public in the storage space within the last year and a half represent a mixed bag of products and services, including data center automation software (BladeLogic); enterprise SANs (3PAR and Compellent); data protection software (CommVault); de-duplication (Data Domain); replication (Double-Take); clustered NAS (Isilon); data warehousing (Netezza); WAN optimization (Riverbed); virtualization (VMware); and InfiniBand components and products (Mellanox and Voltaire).
Of these newly public companies, eight have shown growth in their share price since launching their IPOs, as shown in the list below:






Add Your Comment: