Storage Startups Top $500M
Posted by byteandswitch.com on November 17, 2004
Storage networking startups have taken over half a billion dollars in venture funding since the start of 2004 -- and the year's not over yet.
A search of announcements run on Byte and Switch over the last 11 months reveals that 27 companies have received over $500 million, many in double-digit awards.
This sum exceeds the total for all of 2003 given by at least one formal VC survey, the Quarterly Venture Capital Report from Ernst & Young and VentureOne. That survey put total venture funding for data storage startups for the first half of 2004 at $225.8 million (see VCs Shell Out for Storage).
At this rate, storage funding for 2004 could wind up higher than these analysts have tallied since 2001, when it hit a boom-time high of $671.65 million.
Table 1: Storage Networking Startups 2004
| Company | Latest funding | Round | Total raised | Product |
| Acopia Networks | $25M | 3rd | $65M | Clustered file system |
| Ario Data Networks | $17M | 4th | $34.3M | SATA-II and SAS controllers |
| Aristos Logic | $12M | 4th | $65M | RAID processors |
| Astute Networks | $15M | 3rd | $37.8M | IP storage chips |
| Candera | $12M | 3rd | $59M | Disk-based storage |
| Copan | $25M | 2nd | $39M | Disk-based storage |
| Creekpath | $22M | 3rd | $54M | SRM software |
| DataCore | $7M | 4th | $82M | SAN management software |
| Diligent Technologies | $22M | 1st | __ | Virtual tape software |
| Egenera | $30M | 4th | $124M | Blade server virtualization |
| EqualLogic | $20M | 3rd | $52M | IP SANs |
| Fabric7 | $17.5M | 2nd | $32M | Data center storage |
| FaceTime | $16M | 3rd | $30M | IM management software |
| Intransa | $25M | 4th | $74M | IP SANs |
| Isilon Systems | $15.5M | 3rd | $38.9M | Clustered NAS |
| iVivity | $26M | 3rd | $50M | Storage processors |
| Maranti Networks | $26M | 3rd | $57M | Intelligent switches |
| Mendocino Software | $15M | 1st | __ | Application recovery software |
| NeoPath Networks | $12M | 2nd | $18M | NAS consolidation software |
| NetCell | $13.7M | 2nd | $25.7M | Storage controllers |
| Onaro | $7.75M | 2nd | $11.5M | SAN change management software |
| Sanrad | $8M | N/A | $20M | IP SANs |
| Sepaton | $23.5M | 4th | $53.6M | Virtual tape platform |
| Tacit Networks | $16.9M | 2nd | $24.20 | Wide-area file services software |
| 3PAR | $32M | 4th | $153M | SAN with thin provisioning |
| Yosemite Technologies | $10M | 2nd | $15M | Tape backup software for SMBs |
| YottaYotta | $16M | 4th | $66M | Distributed SAN |
| Zantaz | $20M | 6th | $90M | Storage management services |






Add Your Comment: