<?xml version="1.0" encoding="iso-8859-1"?><rss xmlns:dc="http://purl.org/dc/elements/1.1/" version="2.0">
    <channel>
        <title>Network Computing</title>
        <link>http://www.networkcomputing.com</link>
        <description>Network Computing</description>
        <language>en-us</language>
        <copyright>Copyright 2012, United Business Media.</copyright>
        <docs>http://www.rssboard.org/rss-specification</docs>
		        <item>
            <title><![CDATA[Security Falling Short When It Comes To Dealing With Growing Cyber Attacks]]></title>
                        <description><![CDATA[The total number of network breaches are on the rise, although data loss from cyber attacks has decreased significantly, with customer records continuing to be a primary target for attackers, comprising 89 percent of breached data investigated.]]></description>
	            <blurb><![CDATA[The total number of network breaches are on the rise, although data loss from cyber attacks has decreased significantly, with customer records continuing to be a primary target for attackers, comprising 89 percent of breached data investigated.]]></blurb>
            <link>http://www.networkcomputing.com/security/232600665</link>
            <guid>http://www.networkcomputing.com/security/232600665</guid>
            <category_url>http://www.networkcomputing.com/security</category_url>
            <dc:creator><![CDATA[Esther Shein]]></dc:creator>
            			<category><![CDATA[Security]]></category>
						<category><![CDATA[WAN Security]]></category>
						<category><![CDATA[Data Protection]]></category>
									<category><![CDATA[network]]></category>
						<category><![CDATA[ breaches]]></category>
						<category><![CDATA[ data loss]]></category>
						<category><![CDATA[ cyber attacks]]></category>
						<category><![CDATA[ customer records]]></category>
						<category><![CDATA[ security]]></category>
						<category><![CDATA[ crime]]></category>
						<category><![CDATA[ Verizon]]></category>
						<category><![CDATA[ Trustwave]]></category>
			            <pubDate>Fri, 10 Feb 2012 13:00 EST</pubDate>
        </item>
		        <item>
            <title><![CDATA[Good Project Management The Difference Between Success And Failure]]></title>
                        <description><![CDATA[Demand &#8211; and budgets &#8211; are growing for IT projects in 2012, but the lack of proper project management typically results in a failed project, according to a new report from InformationWeek.]]></description>
	            <blurb><![CDATA[Demand &#8211; and budgets &#8211; are growing for IT projects in 2012, but the lack of proper project management typically results in a failed project, according to a new report from InformationWeek.]]></blurb>
            <link>http://www.networkcomputing.com/data-center/232600601</link>
            <guid>http://www.networkcomputing.com/data-center/232600601</guid>
            <category_url>http://www.networkcomputing.com/data-center</category_url>
            <dc:creator><![CDATA[Chris Talbot]]></dc:creator>
            			<category><![CDATA[Private Cloud]]></category>
						<category><![CDATA[Security]]></category>
						<category><![CDATA[Storage & Mgmt]]></category>
						<category><![CDATA[Data Center]]></category>
						<category><![CDATA[Networking & Mgmt]]></category>
						<category><![CDATA[Next Gen Network]]></category>
						<category><![CDATA[Virtualization]]></category>
						<category><![CDATA[Cloud Computing]]></category>
						<category><![CDATA[Public Cloud]]></category>
						<category><![CDATA[Wireless]]></category>
									<category><![CDATA[project management]]></category>
						<category><![CDATA[ InformationWeek]]></category>
						<category><![CDATA[ soft skills]]></category>
						<category><![CDATA[ written communications]]></category>
						<category><![CDATA[ tact]]></category>
						<category><![CDATA[ diplomacy]]></category>
			            <pubDate>Fri, 10 Feb 2012 09:00 EST</pubDate>
        </item>
		        <item>
            <title><![CDATA[Riverbed's Granite Virtualizes Branch Office Storage]]></title>
                        <description><![CDATA[When Riverbed and others brought WAN acceleration to the market around the turn of the century, many of us hoped that with WAN acceleration we could pull the servers, and the headaches they cause, from branch offices. Unfortunately, many organizations found reasons to keep servers in the branches. Riverbed's new Granite appliance allows organizations to keep servers in their branch offices while eliminating many of the headaches through what Riverbed's calling Edge Virtual Server Infrastructure.]]></description>
	            <blurb><![CDATA[When Riverbed and others brought WAN acceleration to the market around the turn of the century, many of us hoped that with WAN acceleration we could pull the servers, and the headaches they cause, from branch offices. Unfortunately, many organizations found reasons to keep servers in the branches. Riverbed's new Granite appliance allows organizations to keep servers in their branch offices while eliminating many of the headaches through what Riverbed's calling Edge Virtual Server Infrastructure.]]></blurb>
            <link>http://www.networkcomputing.com/wan-optimization-and-application-acceleration/232600280</link>
            <guid>http://www.networkcomputing.com/wan-optimization-and-application-acceleration/232600280</guid>
            <category_url>http://www.networkcomputing.com/wan-optimization-and-application-acceleration</category_url>
            <dc:creator><![CDATA[Howard Marks]]></dc:creator>
                        <image><![CDATA[http://i.cmpnet.com/infoweek/authors/blog/6607.jpg]]></image>
						<category><![CDATA[Private Cloud]]></category>
						<category><![CDATA[WAN Security]]></category>
						<category><![CDATA[Networking & Mgmt]]></category>
						<category><![CDATA[Next Gen Network]]></category>
						<category><![CDATA[Servers & Storage]]></category>
						<category><![CDATA[Virtualization]]></category>
						<category><![CDATA[Cloud Computing]]></category>
						<category><![CDATA[Public Cloud]]></category>
						<category><![CDATA[WAN & App Acceleration]]></category>
									<category><![CDATA[Riverbed]]></category>
						<category><![CDATA[ WAN acceleration]]></category>
						<category><![CDATA[ servers]]></category>
						<category><![CDATA[ branch offices]]></category>
						<category><![CDATA[ Granite appliance]]></category>
						<category><![CDATA[ Edge Virtual Server Infrastructure]]></category>
						<category><![CDATA[ cache]]></category>
						<category><![CDATA[ Steelhead]]></category>
						<category><![CDATA[ iSCSI]]></category>
						<category><![CDATA[ storage]]></category>
						<category><![CDATA[ StorSimple]]></category>
						<category><![CDATA[ TwinStrata]]></category>
						<category><![CDATA[ cloud]]></category>
						<category><![CDATA[ data center]]></category>
						<category><![CDATA[ LUNs]]></category>
						<category><![CDATA[ VMware]]></category>
						<category><![CDATA[]]></category>
			            <pubDate>Fri, 10 Feb 2012 09:00 EST</pubDate>
        </item>
		        <item>
            <title><![CDATA[Deploying Dual-Stack IPv4 and IPv6 Networks]]></title>
                        <description><![CDATA[Doing an IPv6 implementation project does not involve tearing down an aging IPv4 network and replacing it with a new IPv6-enabled network. Instead, the IPv4 and IPv6 networks will run in parallel in what the industry calls a "dual-stack" network. But IPv4 and IPv6 are so significantly different in design that network management tools designed for an IPv4 network may not work the same in an IPv6 environment.]]></description>
	            <blurb><![CDATA[Doing an IPv6 implementation project does not involve tearing down an aging IPv4 network and replacing it with a new IPv6-enabled network. Instead, the IPv4 and IPv6 networks will run in parallel in what the industry calls a "dual-stack" network. But IPv4 and IPv6 are so significantly different in design that network management tools designed for an IPv4 network may not work the same in an IPv6 environment.]]></blurb>
            <link>http://www.networkcomputing.com/ipv6-tech-center/232600590</link>
            <guid>http://www.networkcomputing.com/ipv6-tech-center/232600590</guid>
            <category_url>http://www.networkcomputing.com/ipv6-tech-center</category_url>
            <dc:creator><![CDATA[Robert Mullins]]></dc:creator>
            			<category><![CDATA[Private Cloud]]></category>
						<category><![CDATA[Data Center]]></category>
						<category><![CDATA[Networking & Mgmt]]></category>
						<category><![CDATA[IPv6]]></category>
						<category><![CDATA[Next Gen Network]]></category>
						<category><![CDATA[IPv6 TC]]></category>
						<category><![CDATA[Cloud Computing]]></category>
						<category><![CDATA[Public Cloud]]></category>
									<category><![CDATA[IPv6]]></category>
						<category><![CDATA[ implementation]]></category>
						<category><![CDATA[ IPv4]]></category>
						<category><![CDATA[ network]]></category>
						<category><![CDATA[ dual-stack network]]></category>
						<category><![CDATA[ management tools]]></category>
						<category><![CDATA[ Internet Society (ISOC)]]></category>
						<category><![CDATA[ five-step plan]]></category>
						<category><![CDATA[ Simple Mail Transfer Protocol (SMTP)]]></category>
						<category><![CDATA[ Domain Name System (DNS)]]></category>
			            <pubDate>Fri, 10 Feb 2012 09:00 EST</pubDate>
        </item>
		        <item>
            <title><![CDATA[Distribution Management Uses F5 To Solve Virtualization Challenges]]></title>
                        <description><![CDATA[Wholesaler Distribution Management is using F5's new VDI support to take advantage of growing mobility and virtualization opportunities while addressing many of the accompanying challenges, including increased infrastructure costs and performance issues.]]></description>
	            <blurb><![CDATA[Wholesaler Distribution Management is using F5's new VDI support to take advantage of growing mobility and virtualization opportunities while addressing many of the accompanying challenges, including increased infrastructure costs and performance issues.]]></blurb>
            <link>http://www.networkcomputing.com/virtualization/232600577</link>
            <guid>http://www.networkcomputing.com/virtualization/232600577</guid>
            <category_url>http://www.networkcomputing.com/virtualization</category_url>
            <dc:creator><![CDATA[Esther Shein]]></dc:creator>
            			<category><![CDATA[Data Center]]></category>
						<category><![CDATA[Networking & Mgmt]]></category>
						<category><![CDATA[Next Gen Network]]></category>
						<category><![CDATA[Virtualization]]></category>
						<category><![CDATA[Wireless]]></category>
						<category><![CDATA[UC & VoIP]]></category>
									<category><![CDATA[mobile]]></category>
						<category><![CDATA[ networks]]></category>
						<category><![CDATA[ devices]]></category>
						<category><![CDATA[ virtual machines]]></category>
						<category><![CDATA[ server]]></category>
						<category><![CDATA[ scaling]]></category>
						<category><![CDATA[ latency]]></category>
						<category><![CDATA[ F5]]></category>
						<category><![CDATA[ BIG-IP]]></category>
						<category><![CDATA[ VDI]]></category>
						<category><![CDATA[ Citrix XenDesktop]]></category>
						<category><![CDATA[ VMware View]]></category>
						<category><![CDATA[ Microsoft Virtual Desktop Infrastructure]]></category>
						<category><![CDATA[ VPN]]></category>
						<category><![CDATA[ gateway]]></category>
						<category><![CDATA[ NAC]]></category>
			            <pubDate>Thu, 09 Feb 2012 13:00 EST</pubDate>
        </item>
		        <item>
            <title><![CDATA[Network Managers: Know Thyself]]></title>
                        <description><![CDATA[As few as 25% of network managers have a clear understanding of what traffic courses through their networks and how to best manage it. Gigamon now offers technology that provides visibility for various network management tools that track performance, quality of service, security and other important metrics. ]]></description>
	            <blurb><![CDATA[As few as 25% of network managers have a clear understanding of what traffic courses through their networks and how to best manage it. Gigamon now offers technology that provides visibility for various network management tools that track performance, quality of service, security and other important metrics. ]]></blurb>
            <link>http://www.networkcomputing.com/next-gen-network-tech-center/232600569</link>
            <guid>http://www.networkcomputing.com/next-gen-network-tech-center/232600569</guid>
            <category_url>http://www.networkcomputing.com/next-gen-network-tech-center</category_url>
            <dc:creator><![CDATA[Robert Mullins]]></dc:creator>
            			<category><![CDATA[Data Center]]></category>
						<category><![CDATA[Networking & Mgmt]]></category>
						<category><![CDATA[Next Gen Network]]></category>
						<category><![CDATA[Wireless]]></category>
									<category><![CDATA[Ethernet]]></category>
						<category><![CDATA[ 10GbE]]></category>
						<category><![CDATA[ Gigamon]]></category>
						<category><![CDATA[ network layer]]></category>
						<category><![CDATA[ management tools]]></category>
						<category><![CDATA[ performance]]></category>
						<category><![CDATA[ quality of service]]></category>
						<category><![CDATA[ security]]></category>
						<category><![CDATA[Alcatel-Lucent]]></category>
						<category><![CDATA[ Avaya]]></category>
						<category><![CDATA[ Brocade]]></category>
						<category><![CDATA[ Cisco Systems]]></category>
						<category><![CDATA[ Extreme Networks]]></category>
						<category><![CDATA[ Dell]]></category>
						<category><![CDATA[ HP]]></category>
						<category><![CDATA[ IBM]]></category>
						<category><![CDATA[ Juniper Networks]]></category>
			            <pubDate>Thu, 09 Feb 2012 12:00 EST</pubDate>
        </item>
		        <item>
            <title><![CDATA[DocuSign Does Android]]></title>
                        <description><![CDATA[One of the great promises of the mobile device explosion is increased productivity. But productivity is in the eye of the beholder, and many mobile users still haven't caught on to the notion that you can sign documents digitally, with a legally binding signature, from a mobile device. Whether the goal is paperwork reduction or expedience, DocuSign combines the power of digital ink and a slick, cloud-enabled document-handling framework to put an end to the likes of scanning and faxing. And now, those of us with Android devices can use DocuSign, too.]]></description>
	            <blurb><![CDATA[One of the great promises of the mobile device explosion is increased productivity. But productivity is in the eye of the beholder, and many mobile users still haven't caught on to the notion that you can sign documents digitally, with a legally binding signature, from a mobile device. Whether the goal is paperwork reduction or expedience, DocuSign combines the power of digital ink and a slick, cloud-enabled document-handling framework to put an end to the likes of scanning and faxing. And now, those of us with Android devices can use DocuSign, too.]]></blurb>
            <link>http://www.networkcomputing.com/wireless/232600281</link>
            <guid>http://www.networkcomputing.com/wireless/232600281</guid>
            <category_url>http://www.networkcomputing.com/wireless</category_url>
            <dc:creator><![CDATA[Lee H. Badman]]></dc:creator>
                        <image><![CDATA[http://i.cmpnet.com/nc/authors/7006.jpg]]></image>
						<category><![CDATA[Security]]></category>
						<category><![CDATA[Networking & Mgmt]]></category>
						<category><![CDATA[Next Gen Network]]></category>
						<category><![CDATA[Private Cloud]]></category>
						<category><![CDATA[Cloud Computing]]></category>
						<category><![CDATA[Public Cloud]]></category>
						<category><![CDATA[Wireless]]></category>
									<category><![CDATA[mobile]]></category>
						<category><![CDATA[ device]]></category>
						<category><![CDATA[ productivity]]></category>
						<category><![CDATA[ sign]]></category>
						<category><![CDATA[ documents]]></category>
						<category><![CDATA[ digitally]]></category>
						<category><![CDATA[ legally-binding signature]]></category>
						<category><![CDATA[ DocuSign. cloud]]></category>
						<category><![CDATA[ Apple iOS]]></category>
						<category><![CDATA[ iPad]]></category>
						<category><![CDATA[ Android]]></category>
						<category><![CDATA[ Cartavi]]></category>
						<category><![CDATA[ real-estate document management platform]]></category>
						<category><![CDATA[ Salesforce.com]]></category>
						<category><![CDATA[ PCI DSS]]></category>
						<category><![CDATA[]]></category>
			            <pubDate>Thu, 09 Feb 2012 09:00 EST</pubDate>
        </item>
		        <item>
            <title><![CDATA[App Adapter Helps Solarflare Beat Out 10-GbE Competitors Like Cisco, Brocade]]></title>
                        <description><![CDATA[Solarflare, a maker of network interface software and hardware, has introduced a new 10-Gbit Ethernet (GbE) adapter that improves application performance for high-demand computing environments such as financial services firms. Many of those firms tried to develop their own field-programmable gate arrays (FPGAs) to speed up performance but were stymied by the cost and engineering complexity.]]></description>
	            <blurb><![CDATA[Solarflare, a maker of network interface software and hardware, has introduced a new 10-Gbit Ethernet (GbE) adapter that improves application performance for high-demand computing environments such as financial services firms. Many of those firms tried to develop their own field-programmable gate arrays (FPGAs) to speed up performance but were stymied by the cost and engineering complexity.]]></blurb>
            <link>http://www.networkcomputing.com/next-gen-network-tech-center/232600507</link>
            <guid>http://www.networkcomputing.com/next-gen-network-tech-center/232600507</guid>
            <category_url>http://www.networkcomputing.com/next-gen-network-tech-center</category_url>
            <dc:creator><![CDATA[Robert Mullins]]></dc:creator>
            			<category><![CDATA[Networking & Mgmt]]></category>
						<category><![CDATA[Next Gen Network]]></category>
						<category><![CDATA[Virtualization]]></category>
						<category><![CDATA[Data Center]]></category>
									<category><![CDATA[Ethernet]]></category>
						<category><![CDATA[ 10GbE]]></category>
						<category><![CDATA[ performance]]></category>
						<category><![CDATA[ financial services]]></category>
						<category><![CDATA[ Solarflare ApplicationOnload Engine]]></category>
						<category><![CDATA[ low latency]]></category>
						<category><![CDATA[ low jitter]]></category>
						<category><![CDATA[ high message rate performance]]></category>
						<category><![CDATA[ Alcatel-Lucent]]></category>
						<category><![CDATA[ Avaya]]></category>
						<category><![CDATA[ Brocade]]></category>
						<category><![CDATA[ Cisco]]></category>
						<category><![CDATA[ Extreme Networks]]></category>
						<category><![CDATA[ Dell]]></category>
						<category><![CDATA[ HP]]></category>
						<category><![CDATA[ IBM]]></category>
						<category><![CDATA[ Juniper Networks]]></category>
			            <pubDate>Thu, 09 Feb 2012 09:00 EST</pubDate>
        </item>
		        <item>
            <title><![CDATA[Encryption, Data-Centric Approach Needed To Secure Cloud, Mobile Users]]></title>
                        <description><![CDATA[The ever-growing mobile workforce with its head in the cloud has created what seems like an endless list of IT challenges to overcome, and with anywhere, anytime access to information a necessity for many enterprises, the new IT world is having an impact on the kind of encryption enterprises need to protect their sensitive and proprietary data.]]></description>
	            <blurb><![CDATA[The ever-growing mobile workforce with its head in the cloud has created what seems like an endless list of IT challenges to overcome, and with anywhere, anytime access to information a necessity for many enterprises, the new IT world is having an impact on the kind of encryption enterprises need to protect their sensitive and proprietary data.]]></blurb>
            <link>http://www.networkcomputing.com/cloud-computing/232600474</link>
            <guid>http://www.networkcomputing.com/cloud-computing/232600474</guid>
            <category_url>http://www.networkcomputing.com/cloud-computing</category_url>
            <dc:creator><![CDATA[Chris Talbot]]></dc:creator>
            			<category><![CDATA[Private Cloud]]></category>
						<category><![CDATA[Security]]></category>
						<category><![CDATA[Cloud Storage]]></category>
						<category><![CDATA[Networking & Mgmt]]></category>
						<category><![CDATA[Next Gen Network]]></category>
						<category><![CDATA[Data Protection]]></category>
						<category><![CDATA[Cloud Computing]]></category>
						<category><![CDATA[Public Cloud]]></category>
						<category><![CDATA[Wireless]]></category>
									<category><![CDATA[cloud]]></category>
						<category><![CDATA[ encryption]]></category>
						<category><![CDATA[ mobility]]></category>
						<category><![CDATA[ security]]></category>
						<category><![CDATA[ keys]]></category>
						<category><![CDATA[ data-centric approach]]></category>
						<category><![CDATA[ premise-based model]]></category>
						<category><![CDATA[ ]]></category>
			            <pubDate>Wed, 08 Feb 2012 13:00 EST</pubDate>
        </item>
		        <item>
            <title><![CDATA[Cloud Application Management Complexity A Growing Challenge ]]></title>
                        <description><![CDATA[IT organizations are already using cloud in highly sophisticated ways in spite of the added level of complexity it introduces in managing applications. That was one of the surprise findings from Enterprise Management Associates' "Radar for Application Performance Management for Cloud Services: Q1 2012," according to the report's author, Julie Craig, research director, application management, at EMA. ]]></description>
	            <blurb><![CDATA[IT organizations are already using cloud in highly sophisticated ways in spite of the added level of complexity it introduces in managing applications. That was one of the surprise findings from Enterprise Management Associates' "Radar for Application Performance Management for Cloud Services: Q1 2012," according to the report's author, Julie Craig, research director, application management, at EMA. ]]></blurb>
            <link>http://www.networkcomputing.com/cloud-computing/232600455</link>
            <guid>http://www.networkcomputing.com/cloud-computing/232600455</guid>
            <category_url>http://www.networkcomputing.com/cloud-computing</category_url>
            <dc:creator><![CDATA[Esther Shein]]></dc:creator>
            			<category><![CDATA[Private Cloud]]></category>
						<category><![CDATA[End to End APM]]></category>
						<category><![CDATA[Networking & Mgmt]]></category>
						<category><![CDATA[Next Gen Network]]></category>
						<category><![CDATA[Cloud Computing]]></category>
						<category><![CDATA[Public Cloud]]></category>
									<category><![CDATA[cloud]]></category>
						<category><![CDATA[ Application Performance Management]]></category>
						<category><![CDATA[ OpTier]]></category>
						<category><![CDATA[ AppDynamics]]></category>
						<category><![CDATA[ AppFirst]]></category>
						<category><![CDATA[ Aternity]]></category>
						<category><![CDATA[ CA]]></category>
						<category><![CDATA[ Compuware]]></category>
						<category><![CDATA[ Correlsense]]></category>
						<category><![CDATA[ eG Innovations]]></category>
						<category><![CDATA[ HP]]></category>
						<category><![CDATA[ IBM]]></category>
						<category><![CDATA[ INETCO]]></category>
						<category><![CDATA[ Nastel]]></category>
						<category><![CDATA[ Netuitive]]></category>
						<category><![CDATA[ New Relic]]></category>
						<category><![CDATA[ OPNET]]></category>
			            <pubDate>Wed, 08 Feb 2012 11:00 EST</pubDate>
        </item>
		        <item>
            <title><![CDATA[Time To Buckle Down And Start An IPv6 Project]]></title>
                        <description><![CDATA[While the Internet Society (ISOC), a global Internet standards-setting group, has seen a pickup in adoption of IPv6 by some measures, conversion from the IPv4 standard is still relatively slow. The ISOC has scheduled another IPv6 Day for June 6, hoping to build on the momentum for adoption of the new Internet Protocol from IPv6 Day on June 8, 2011. In a three-part series, Network Computing will look at how companies can develop a road map for IPv6 conversion, the technical implications of running IPv6 on an existing IPv4 network, and what compliance and security issues have to be addressed in a transition.]]></description>
	            <blurb><![CDATA[While the Internet Society (ISOC), a global Internet standards-setting group, has seen a pickup in adoption of IPv6 by some measures, conversion from the IPv4 standard is still relatively slow. The ISOC has scheduled another IPv6 Day for June 6, hoping to build on the momentum for adoption of the new Internet Protocol from IPv6 Day on June 8, 2011. In a three-part series, Network Computing will look at how companies can develop a road map for IPv6 conversion, the technical implications of running IPv6 on an existing IPv4 network, and what compliance and security issues have to be addressed in a transition.]]></blurb>
            <link>http://www.networkcomputing.com/ipv6-tech-center/232600450</link>
            <guid>http://www.networkcomputing.com/ipv6-tech-center/232600450</guid>
            <category_url>http://www.networkcomputing.com/ipv6-tech-center</category_url>
            <dc:creator><![CDATA[Robert Mullins]]></dc:creator>
            			<category><![CDATA[Private Cloud]]></category>
						<category><![CDATA[Data Center]]></category>
						<category><![CDATA[Networking & Mgmt]]></category>
						<category><![CDATA[IPv6]]></category>
						<category><![CDATA[Next Gen Network]]></category>
						<category><![CDATA[IPv6 TC]]></category>
						<category><![CDATA[Cloud Computing]]></category>
						<category><![CDATA[Public Cloud]]></category>
									<category><![CDATA[Internet Society]]></category>
						<category><![CDATA[ ISOC]]></category>
						<category><![CDATA[ Ipv6]]></category>
						<category><![CDATA[ Ipv4]]></category>
						<category><![CDATA[ compliance]]></category>
						<category><![CDATA[ security]]></category>
						<category><![CDATA[ Web 2.0 companies]]></category>
						<category><![CDATA[ data centers]]></category>
						<category><![CDATA[ Brocade Network]]></category>
						<category><![CDATA[ Dell]]></category>
						<category><![CDATA[ IPv6 day 2012]]></category>
						<category><![CDATA[ AT&T]]></category>
						<category><![CDATA[ Cisco Systems]]></category>
						<category><![CDATA[ D-link]]></category>
						<category><![CDATA[ Google]]></category>
						<category><![CDATA[ Facebook]]></category>
						<category><![CDATA[ Microsoft]]></category>
			            <pubDate>Wed, 08 Feb 2012 11:00 EST</pubDate>
        </item>
		        <item>
            <title><![CDATA[Red Hat Rebrands, Reconfigures Virtual Storage Appliance For Amazon AWS]]></title>
                        <description><![CDATA[Less than four months after its acquisition by Red Hat, <a href="http://www.networkcomputing.com/storage-networking-management/231900407">Gluster</a>, now known as the Red Hat storage unit, is announcing new storage products. The Red Hat Virtual Storage Appliance for Amazon Web Services (AWS), announced this week, is essentially a rebranding of the Gluster product, or what the company refers to as "baselined." This means that it now uses the Red Hat Linux open-source operating system rather than the CentOS operating system it had used previously, and it has also been retested and re-certified. In addition, it now supports a new file system option, the Extensible File System (XFS). ]]></description>
	            <blurb><![CDATA[Less than four months after its acquisition by Red Hat, <a href="http://www.networkcomputing.com/storage-networking-management/231900407">Gluster</a>, now known as the Red Hat storage unit, is announcing new storage products. The Red Hat Virtual Storage Appliance for Amazon Web Services (AWS), announced this week, is essentially a rebranding of the Gluster product, or what the company refers to as "baselined." This means that it now uses the Red Hat Linux open-source operating system rather than the CentOS operating system it had used previously, and it has also been retested and re-certified. In addition, it now supports a new file system option, the Extensible File System (XFS). ]]></blurb>
            <link>http://www.networkcomputing.com/storage-networking-management/232600445</link>
            <guid>http://www.networkcomputing.com/storage-networking-management/232600445</guid>
            <category_url>http://www.networkcomputing.com/storage-networking-management</category_url>
            <dc:creator><![CDATA[Sharon Fisher]]></dc:creator>
            			<category><![CDATA[Private Cloud]]></category>
						<category><![CDATA[Cloud Storage]]></category>
						<category><![CDATA[Servers & Storage]]></category>
						<category><![CDATA[Cloud Computing]]></category>
						<category><![CDATA[Public Cloud]]></category>
									<category><![CDATA[Red Hat]]></category>
						<category><![CDATA[ Gluster]]></category>
						<category><![CDATA[ storage]]></category>
						<category><![CDATA[ Virtual Storage Appliance]]></category>
						<category><![CDATA[ Amazon Web Services]]></category>
						<category><![CDATA[ AWS]]></category>
						<category><![CDATA[ Linux]]></category>
						<category><![CDATA[ open-source]]></category>
						<category><![CDATA[ operating system]]></category>
						<category><![CDATA[ software]]></category>
						<category><![CDATA[ data center]]></category>
						<category><![CDATA[ 250 terabytes]]></category>
						<category><![CDATA[ petabytes]]></category>
			            <pubDate>Wed, 08 Feb 2012 09:00 EST</pubDate>
        </item>
		        <item>
            <title><![CDATA[Encryption Key To Evolving Data-Centric Security Model]]></title>
                        <description><![CDATA[With data access no longer restricted to the four walls of the enterprise (or branch) and 9-to-5 business hours, enterprises that have traditionally relied on a perimeter-based approach to security are now seeing the benefits of a data-centric approach. Data encryption is paving the way for the transition to data-centric security methods, according to a survey of 506 IT professionals.]]></description>
	            <blurb><![CDATA[With data access no longer restricted to the four walls of the enterprise (or branch) and 9-to-5 business hours, enterprises that have traditionally relied on a perimeter-based approach to security are now seeing the benefits of a data-centric approach. Data encryption is paving the way for the transition to data-centric security methods, according to a survey of 506 IT professionals.]]></blurb>
            <link>http://www.networkcomputing.com/security/232600361</link>
            <guid>http://www.networkcomputing.com/security/232600361</guid>
            <category_url>http://www.networkcomputing.com/security</category_url>
            <dc:creator><![CDATA[Chris Talbot]]></dc:creator>
            			<category><![CDATA[WAN Security]]></category>
						<category><![CDATA[Data Center]]></category>
						<category><![CDATA[Data Protection]]></category>
						<category><![CDATA[Security]]></category>
									<category><![CDATA[data]]></category>
						<category><![CDATA[ access]]></category>
						<category><![CDATA[ perimeter-based]]></category>
						<category><![CDATA[ security]]></category>
						<category><![CDATA[ data-centric]]></category>
						<category><![CDATA[ encryption]]></category>
						<category><![CDATA[ IPSEC]]></category>
						<category><![CDATA[ SSL VPN]]></category>
						<category><![CDATA[ PII]]></category>
						<category><![CDATA[ PHI]]></category>
						<category><![CDATA[ mobile device]]></category>
						<category><![CDATA[ PCI]]></category>
						<category><![CDATA[ regulatory ]]></category>
			            <pubDate>Tue, 07 Feb 2012 11:00 EST</pubDate>
        </item>
		        <item>
            <title><![CDATA[SOS Online Backup Offers Secure Collaboration Service]]></title>
                        <description><![CDATA[SOS Online Backup is introducing SOS Collaborate Private Cloud, a cloud-based service that gives users the ability to create, share and modify files together, as well as synchronize changes from different users. The purpose of the service is to allow organizations to give their employees the same functionality and ease of use as public cloud collaboration services such as Dropbox, but in a more secure--and less expensive--fashion. By keeping it on the customer's own infrastructure, its IT department can control access and security parameters, the company says. In particular, the service is aimed at organizations subject to regulatory environments, such as Sarbanes-Oxley and HIPAA.]]></description>
	            <blurb><![CDATA[SOS Online Backup is introducing SOS Collaborate Private Cloud, a cloud-based service that gives users the ability to create, share and modify files together, as well as synchronize changes from different users. The purpose of the service is to allow organizations to give their employees the same functionality and ease of use as public cloud collaboration services such as Dropbox, but in a more secure--and less expensive--fashion. By keeping it on the customer's own infrastructure, its IT department can control access and security parameters, the company says. In particular, the service is aimed at organizations subject to regulatory environments, such as Sarbanes-Oxley and HIPAA.]]></blurb>
            <link>http://www.networkcomputing.com/cloud-computing/232600336</link>
            <guid>http://www.networkcomputing.com/cloud-computing/232600336</guid>
            <category_url>http://www.networkcomputing.com/cloud-computing</category_url>
            <dc:creator><![CDATA[Sharon Fisher]]></dc:creator>
            			<category><![CDATA[Private Cloud]]></category>
						<category><![CDATA[Security]]></category>
						<category><![CDATA[Public Cloud]]></category>
									<category><![CDATA[SOS Online Backup]]></category>
						<category><![CDATA[ SOS Collaborate Private Cloud]]></category>
						<category><![CDATA[ collaboration services]]></category>
						<category><![CDATA[ Dropbox]]></category>
						<category><![CDATA[ secure]]></category>
						<category><![CDATA[ Sarbanes-Oxley]]></category>
						<category><![CDATA[ Health Insurance Portability and Accountability Act]]></category>
						<category><![CDATA[ unstructured data]]></category>
						<category><![CDATA[ data encryption]]></category>
						<category><![CDATA[ 128-bit Secure Sockets Layer]]></category>
						<category><![CDATA[ Advanced Encryption Standard 256 ]]></category>
			            <pubDate>Tue, 07 Feb 2012 09:00 EST</pubDate>
        </item>
		        <item>
            <title><![CDATA[Dysfunction in DC--The Lightsquared Matter]]></title>
                        <description><![CDATA[What happens when the federal agency that is charged with regulating communications in the US butts heads with other agencies who oversee the likes of national defense, transportation, and aviation over issues of potentially devastating radio interference? Why, you get the FCC's current very strange stance on Lightsquared, a wannabe mobile broadband wholesaler.]]></description>
	            <blurb><![CDATA[What happens when the federal agency that is charged with regulating communications in the US butts heads with other agencies who oversee the likes of national defense, transportation, and aviation over issues of potentially devastating radio interference? Why, you get the FCC's current very strange stance on Lightsquared, a wannabe mobile broadband wholesaler.]]></blurb>
            <link>http://www.networkcomputing.com/data-networking-management/232600279</link>
            <guid>http://www.networkcomputing.com/data-networking-management/232600279</guid>
            <category_url>http://www.networkcomputing.com/data-networking-management</category_url>
            <dc:creator><![CDATA[Lee H. Badman]]></dc:creator>
                        <image><![CDATA[http://i.cmpnet.com/nc/authors/7006.jpg]]></image>
						<category><![CDATA[Networking & Mgmt]]></category>
						<category><![CDATA[Next Gen Network]]></category>
									<category><![CDATA[federal]]></category>
						<category><![CDATA[ regulating communications]]></category>
						<category><![CDATA[ FCC]]></category>
						<category><![CDATA[ Lightsquared]]></category>
