Upcoming Events

Cloud Connect
Santa Clara
Feb 13-16, 2012

Cloud Connect brings together the entire cloud eco-system to better understand the transformation we're experiencing and promises to be the defining event of the cloud computing industry. Learn about the latest cloud technologies and platforms from thought leaders in Cloud Connect’s comprehensive conference.

Register Now!

More Events »

Subscribe to Newsletter

  • Keep up with all of the latest news and analysis on the fast-moving IT industry with Network Computing newsletters.
Sign Up




How We Graded CSPs that Primarily Cater to Large Merchants
December 15, 1998

  c2o (EDS) DIGEX GTE IBM MCI
FOCUS          
Points for sites hosted: <101=1, 101 to 251=2, >251 to 501=3; >501=4 1 1 4 4 1
>100 or more prod./site on average=8 8 0 8 8 8
has a site with 1,000 or more products=9 9 0 9 9 9
50% or > servers are business-to-business=8 8 0 0 0 0
60% or > servers dedicated to a site or app.=7 7 7 7 7 7
Category Total (36 possible points) 33 8 28 28 25
           
PERFORMANCE & RELIABILITY          
ratio peak load to aggregate bandwidth: <1:1=2; 1:1=5; >1:1 but <1.5=7; 1.5 and >=10 10 0 10 10 10
has customer tools to meas. packet del. rate=7 7 0 7 7 0
has service level agreement=9 9 9 9 9 9
provides server redundancy=9 9 9 9 9 9
provides network redundancy=9 9 9 9 9 9
has backup facility=9 9 9 9 9 9
provides cross-server dynamic load balancing=9 9 9 9 9 9
Category Total (62 possible points) 62 45 62 62 55
Weighted Total (multiply by 3)=186 possible 186 135 186 186 165
           
SERVICES          
SAP, Peoplesoft, Oracle Financials sup=3 each 3 3 6 9 9
provides site promotion=1 1 0 1 1 1
supports personalization=7 7 7 7 7 7
provides frequent buyer support=7 7 7 7 0 7
e-mail alert and notification engine=1 1 1 1 0 1
digital goods fulfillment 0 8 0 8 8
physical goods fulfillment 8 0 8 8 0
various privilege levels for merch site admins=9 9 9 9 0 9
fraud checks: limits by prod=5; overuse of card=5 0 10 0 0 5
support for online query and analysis=3 3 3 3 3 3
site design 1 0 1 1 0
search engine=1 1 1 1 0 1
Category Total (65 possible points) 41 49 44 37 51
Weighted Total (multiply by 3)=195 possible 123 147 132 111 153
           
PAYMENT SYSTEMS          
buyer notification via e-mail of shipment=1 1 1 1 1 1
membership tracking=7 7 7 7 0 7
purchase order support=8 8 0 8 8 8
invoice support=8 8 0 0 8 8
subscription services=1 0 1 0 1 1
online tax calculation=7 7 7 7 7 7
multicurrency support=9 9 0 9 9 9
bill presentment=9 9 0 0 9 0
digital certificate support=8 8 8 8 8 8
online credit card processing=9 9 9 9 9 9
Category Total (67 possible points) 66 33 49 60 58
Weighted Total (multiply by 1.5)=101 possible 99 50 74 90 87
           
SUPPORT          
size of helpdesk staff: 3 to 10=2; 11 to 20=4; 2 8 8 0 4
21 to 29=5; 30 or more=8          
hours of helpdesk support: 24x7=10; 7 days=6 1 10 10 10 2
6 days with evenings=4; 6 days=3; 5 days with          
evenings=2; 5 days=1          
Category Total (18 possible points) 3 18 18 10 6
Weighted Total (multiple by 1.5)=27 5 27 27 15 9
           
           
GRAND TOTAL (545 possible points) 446 367 447 430 439
  c2o (EDS) DIGEX GTE IBM MCI
Note: A score of zero was given when service providers failed to answer a question          

Print This Page


e-mail E-mail this URL

Research and Reports

Hypervisor Derby
August 2011

Network Computing: August 2011

TechWeb Careers