Upcoming Events

Cloud Connect
Santa Clara
Feb 13-16, 2012

Cloud Connect brings together the entire cloud eco-system to better understand the transformation we're experiencing and promises to be the defining event of the cloud computing industry. Learn about the latest cloud technologies and platforms from thought leaders in Cloud Connect’s comprehensive conference.

Register Now!

More Events »

Subscribe to Newsletter

  • Keep up with all of the latest news and analysis on the fast-moving IT industry with Network Computing newsletters.
Sign Up




Cashing In on E-Commerce
December 15, 1998

High-End Merchant Breadth of Service Profile
  Focus Reliability/ Performance Services Payment Systems Support Total Weighted Responses
Maximum percentage (based on weighted responses) 6.6% 34.1% 35.8% 18.5% 5.0% 100.0%
GTE Internetworking 5.1% 34.1% 24.2% 13.6% 5.0% 82.0%
c2o (EDS)* 6.1% 34.1% 22.6% 18.2% 0.9% 81.8%
MCI WorldCom 4.6% 30.3% 28.1% 16.0% 1.7% 80.6%
IBM 5.1% 34.1% 20.4% 16.5% 2.8% 78.9%
DIGEX 1.5% 24.8% 27.0% 9.2% 5.0% 67.3%
 
Mid-Tier Merchant Breadth of Service Profile
  Focus Reliability/ Performance Services Payment Systems Support Total Weighted Responses
Maximum percentage (based on weighted responses) 3.6% 28.9% 43.4% 17.3% 6.9% 100.0%
Radka Media Inc. 2.5% 25.9% 41.1% 15.0% 4.6% 89.1%
AT&T Cerfnet 3.0% 26.6% 34.3% 17.3% 6.9% 88.1%
Catalog.Com 2.5% 25.9% 38.1% 10.4% 2.3% 79.2%
USinternetworking Inc. 2.0% 26.6% 27.4% 13.7% 5.3% 75.1%
WAASI Inc. 2.5% 25.9% 26.6% 12.2% 4.6% 71.8%
 
Small Merchant Breadth of Service Profile
  Focus Reliability/ Performance Services Payment Systems Support Total Weighted Responses
Maximum percentage (based on weighted responses) 1.6% 9.5% 54.3% 20.0% 14.6% 100.0%
Interland Inc. 1.6% 7.3% 54.3% 20.0% 14.6% 97.8%
AnaServe (Concentric)* 0.8% 7.3% 53.5% 17.6% 11.4% 90.5%
Sage Networks 1.6% 6.2% 49.5% 20.0% 4.9% 82.2%
Forman Interactive Corp. 0.5% 4.6% 53.5% 10.3% 8.9% 77.0%
Netcom Online* 0.8% 2.4% 29.2% 8.9% 8.1% 49.5%
 
Indicates highest score in category
 
Full Co. Names: AnaServe (A Concentric Network Co.); Chaos to Order Interactive Architects (An EDS Business); MCI WorldCom Advanced
Networks; Netcom Online Communications Services Inc.
 
Note: DIGEX, IBM and Netcom lost points for failing to answer questions in our survey

Print This Page


e-mail E-mail this URL

Research and Reports

Hypervisor Derby
August 2011

Network Computing: August 2011

TechWeb Careers