Heading for Disaster?
January 11, 1999

IBM's Draft Project Implementation Plan
  Task Name Resource Name Milestone Duration Start Finish
1 1 PROJECT   Yes 9 6-Jul-98 16-Jul-98
2 1.1 Key Dates Established Team Yes 9 6-Jul-98 16-Jul-98
3 1.2 Resource needs estimated Team Yes 6 6-Jul-98 13-Jul-98
4 1.3 Issues/concerns raised Team Yes 1 6-Jul-98 6-Jul-98
5 1.4 Project Plan Developed Team Yes 5 6-Jul-98 10-Jul-98
6 1.5 Project Team Assembled PM Yes 2 6-Jul-98 7-Jul-98
7 1.6 Project Plan reviewed - draft copy PM Yes 2 6-Jul-98 7-Jul-98
8 1.7 Project Plan reviewed - working copy Team Yes 1 6-Jul-98 6-Jul-98
             
             
10 2 FACILITY   Yes 17 6-Jul-98 28-Jul-98
11 2.1 Address Facility Issues Hdr. Planning No 17 6-Jul-98 28-Jul-98
12 2.2 Identify/Acquire additional hardware space Hdr. Planning No 1 6-Jul-98 6-Jul-98
13 2.3 Identify/Acquire additional network space Hdr. Planning No 1 6-Jul-98 6-Jul-98
14 2.4 Hardware fit up   Yes 13 6-Jul-98 22-Jul-98
15 2.4.1 Electrical Facilities No 13 6-Jul-98 22-Jul-98
16 2.4.2 UPS Facilities No 13 6-Jul-98 22-Jul-98
17 2.4.3 Equipment cabinets(if req.) Facilities No 13 6-Jul-98 22-Jul-98
             
             
25 3 HARDWARE/SOFTWARE - IBM DR LOCATION   Yes 6 6-Jul-98 13-Jul-98
26 3.1 Review Configuration Team Yes 1 6-Jul-98 6-Jul-98
27 3.2 Customer Equipment Order   Yes 6 6-Jul-98 13-Jul-98
28 3.2.1 (1) Web Server Sun Sparc E450 Customer/IBM No 6 6-Jul-98 13-Jul-98
29 3.2.2(1) Application Server Sun Sparc E450 Customer/IBM No 1 6-Jul-98 6-Jul-98
30 3.2.3 (1) Firewall Server Sun Sparc Ultra Customer/IBM No 1 6-Jul-98 6-Jul-98
31 3.2.4 (1) Database Server Sun Sparc E450 Customer/IBM No 1 6-Jul-98 6-Jul-98
32 3.3 Setup & Install equipment (Sterling Forest) Customer/IBM Yes 6 6-Jul-98 13-Jul-98
33 3.3.1 Sun Equipment   Yes 6 6-Jul-98 13-Jul-98
34 3.3.1.1 (1) Web Server Sun Sparc E450 Customer/IBM No 6 6-Jul-98 13-Jul-98
35 3.3.1.2 (1) Application Server Sun Sparc E45 Customer/IBM No 1 6-Jul-98 6-Jul-98
36 3.3.1.3 (1) Firewall Server Sun Sparc Ultra Customer/IBM No 1 6-Jul-98 6-Jul-98
37 3.3.1.4 (1) Database Server Sun Sparc E450 Customer/IBM No 1 6-Jul-98 6-Jul-98
38 3.4 Test Equipment (hardware diagnostics) Customer/IBM Yes 6 6-Jul-98 13-Jul-98
39 3.4.1 (1) Web Server Sun Sparc E450 Customer/IBM No 6 6-Jul-98 13-Jul-98
40 3.4.2 (1) Application Server Sun Sparc E450 Customer/IBM No 1 6-Jul-98 6-Jul-98
41 3.4.3 (1) Firewall Server Sun Sparc Ultra Customer/IBM No 1 6-Jul-98 6-Jul-98
42 3.4.4 (1) Database Server Sun Sparc E450 Customer/IBM No 1 6-Jul-98 6-Jul-98
             
             
49 4 SYSTEMS   No 37 6-Jul-98 25-Aug-98
50 4.1 No system support requirement   No 37 6-Jul-98 25-Aug-98
             
52 4.2 Maintenance/Changes   No 23 6-Jul-98 5-Aug-98
53 4.2.1 Agree on maint. windows. Acct. Mgr./Cust No 23 6-Jul-98 5-Aug-98
54 4.2.2 Identify site outages   No 23 6-Jul-98 5-Aug-98
55 4.2.2.1 IBM DR Site Acct. Mgr. No 23 6-Jul-98 5-Aug-98
56 4.2.2.2 Customer Customer No 23 6-Jul-98 5-Aug-98
57 4.2.2.3 Review change control procedures Acct. Mgr. No 23 6-Jul-98 5-Aug-98
58 4.2.2.4 Have Cust. obtail HASCG-ID (if req.) Acct. Mgr. No 23 6-Jul-98 5-Aug-98
59 4.2.2.5 Create HASV stnd change control reco PM No 23 6-Jul-98 5-Aug-98
             
61 4.3 Operational Support   Yes 25 6-Jul-98 7-Aug-98
62 4.3.1 Create tape backups Cust or IBM Ops No 1 6-Jul-98 6-Jul-98
63 4.3.2 Tape Mounting 24x7 - when required IBM Operations No 25 6-Jul-98 7-Aug-98
64 4.3.3 Tape storage IBM Operations No 25 6-Jul-98 7-Aug-98
65 4.3.4 Tape supply- pre-labeled/date/seq. volum Customer No 25 6-Jul-98 7-Aug-98
66 4.3.5 Provide written instr. for tape handelin Cust/Acct. Mgr. No 1 6-Jul-98 6-Jul-98
67 4.3.6 Hardware monitoring (as req.) IBM Operations No 25 6-Jul-98 7-Aug-98
68 4.3.7 Circuit Monitoring   No 25 6-Jul-98 7-Aug-98
69 4.3.7.1 Circuit Problem Call-in Network Ops No 25 6-Jul-98 7-Aug-98
70 4.3.8 24x7 Contact number   No 1 6-Jul-98 6-Jul-98
71 4.3.8.1 HAS/Helpdesk Acct. Mgr. No 1 6-Jul-98 6-Jul-98
72 4.3.8.2 Customers Helpdesk Cust.Acct./ Mgr No 1 6-Jul-98 6-Jul-98
             
             
73 5 NETWORK   Yes 17 6-Jul-98 28-Jul-98
74 5.1 Install/test Network Equipment   Yes 17 6-Jul-98 28-Jul-98
75 5.1.1 Evaluate current network design/capacity Cust./IBM No 17 6-Jul-98 28-Jul-98
76 5.1.2 Order T1 circuit - MCI 800 service on lo IBM Network No 1 6-Jul-98 6-Jul-98
77 5.1.3 Install T1 circuit - MCI 800 service on IBM Network/tel No 17 6-Jul-98 28-Jul-98
78 5.1.4 Order Frame Relay backup - MCI PVCS PM/IBM Network No 1 6-Jul-98 6-Jul-98
79 5.1.5 Install Frame Relay backup PVCS IBM Network/tel No 1 6-Jul-98 6-Jul-98
80 5.1.6 Order Access server AS5200 PM/IBM Network No 1 6-Jul-98 6-Jul-98
81 5.1.7 Install Access server AS5200 IBM Network No 1 6-Jul-98 6-Jul-98
82 5.1.8 Make available 20 analog circuits IBM Network No 1 6-Jul-98 6-Jul-98
83 5.1.9 Order Cisco 2501 router PM/IBM Network No 1 6-Jul-98 6-Jul-98
84 5.1.10 Install Cisco 2501 router IBM Network No 1 6-Jul-98 6-Jul-98
85 5.1.11 Install serial port connection IBM Network No 1 6-Jul-98 6-Jul-98
86 5.1.12 Coordinate general activities w/IGN PM/IBM Network No 1 6-Jul-98 6-Jul-98
87 5.1.13 Test 128kb internet connection IBM Network No 1 6-Jul-98 6-Jul-98
88 5.1.14 Install VPN Internet connection to cust IBM Network No 1 6-Jul-98 6-Jul-98
89 5.1.15 Test VPN connection IBM Network No 1 6-Jul-98 6-Jul-98
90 5.1.16 Create Network Diagram IBM Network No 1 6-Jul-98 6-Jul-98
91 5.1.17 Testing   No 1 6-Jul-98 6-Jul-98
92 5.1.17.1 Network IBM/Cust./Telco No 1 6-Jul-98 6-Jul-98
93 5.1.17.2 Mirroring Software IBM/Cust./Vendor No 1 6-Jul-98 6-Jul-98
94 5.1.17.3 Expected go "live date" Customer No 1 6-Jul-98 6-Jul-98
             
             
97 6 CUSTOMER SUPPORT   Yes 20 6-Jul-98 31-Jul-98
98 6.1 Procedures   Yes 20 6-Jul-98 31-Jul-98
99 6.1.1 New Procedures Identified - HAS Acct. Mgr. Yes 20 6-Jul-98 31-Jul-98
100 6.1.1.1 Create/Update HAS Doc   Yes 20 6-Jul-98 31-Jul-98
101 6.1.1.1.1 Overview of solution Acct. Mgr. No 20 6-Jul-98 31-Jul-98
102 6.1.1.1.2 Circuit connectivity Network No 20 6-Jul-98 31-Jul-98
103 6.1.1.1.3 Update Hardware Location Doc. Hdr. Planning No 20 6-Jul-98 31-Jul-98
104 6.1.1.1.4 Customer Contact (names/numbers) Acct. Mgr. No 20 6-Jul-98 31-Jul-98
105 6.1.2 Update Existing Operation Procedures OPS.Support No 20 6-Jul-98 31-Jul-98
106 6.1.3 Update Problem Escalation Procedures Acct. Mgr./PM No 20 6-Jul-98 31-Jul-98
107 6.1.4 Provide physical access for cust./vendor Acct. Mgr. No 1 6-Jul-98 6-Jul-98
108 6.1.5 Procedures - Customer   Yes 20 6-Jul-98 31-Jul-98
109 6.1.5.1 Provide Problem Escalation Procedure Acct. Mgr./Cust No 20 6-Jul-98 31-Jul-98
110 6.1.5.2 Provide written instr. for tape hand Acct. Mgr./Cust No 1 6-Jul-98 6-Jul-98
111 6.1.6 Education   Yes 5 6-Jul-98 10-Jul-98
112 6.1.6.1 BRS   Yes 5 6-Jul-98 10-Jul-98
113 6.1.6.1.1 Solution review - OPS PM/Network No 5 6-Jul-98 10-Jul-98
114 6.1.6.1.2 Solution review - Network PM/Network No 5 6-Jul-98 10-Jul-98
115 6.1.6.1.3 Training(as req.) Support Team No 1 6-Jul-98 6-Jul-98
116 6.1.6.2 Customer   Yes 1 6-Jul-98 6-Jul-98
117 6.1.6.2.1 Training (as req.) Support Team No 1 6-Jul-98 6-Jul-98

Print This Page


e-mail E-mail this URL

Research and Reports

Storage Virtualization Guide
May 2012

Network Computing: May 2012

TechWeb Careers